illyriad
History
Towns
Ranking
Profile

Towns of Gwendoline

Town NamePopulationLocation
01 Highwood Castle (capital city) 29,226 864 | -2915
02 Lightwood 28,710 890 | -2923
03 Oldwood 30,766 871 | -2911
04 Darkwood 29,568 854 | -2907
05 Shadowkeep 30,167 942 | -2790
06 Stormwatch 30,766 880 | -2930
07 Mithrial 32,259 846 | -2907
08 Farfaraway 27,253 929 | -1566
09 The Shard 29,309 367 | -3013
10 Dealu Mare 29,309 892 | -2701
11 East Port 30,766 964 | -2547
12 Plainwoods 29,281 865 | -2537
13 Flatwoods 28,116 853 | -2544
14 Silver Springs 26,614 957 | -2452
15 The Hills 17,545 865 | -2373
Stats