Towns of Tygron
| Town Name | Population | Location |
|---|---|---|
| A3-Heart-G-36 | 30,823 | 521 | -2809 |
| B0 - Gate - 31 | 28,706 | 578 | -2809 |
| B6 - Ire skin s L2 - 22 | 32,254 | 576 | -2816 |
| C0-L2-Glass | 27,998 | 761 | -1399 |
| C1-Coin-113 | 27,390 | 798 | -1400 |
| C2-Stone-57 | 29,271 | 760 | -1390 |
| C3-Eye-81 | 29,235 | 749 | -1370 |
| E2-Hope-G-sov- | 29,718 | 751 | -2943 |
| E6 - New Settlement L2 | 19,513 | 767 | -2927 |
| F0-Pearl-L2-32 (capital city) | 29,414 | 690 | -2735 |
| F2-Tooth-G-Herb | 30,126 | 690 | -2759 |
| G1 - L2 Tongue SOV | 29,285 | 958 | -2994 |
| J2 -Tower-L2-55 | 30,799 | 595 | -2791 |
| J3-Arrow-L2 | 30,802 | 670 | -2802 |
| J4 - Storm L2 - 14 | 29,309 | 578 | -2852 |
| J5-Realm-96 | 30,766 | 579 | -2845 |
| J7 - Moon s | 30,799 | 596 | -2803 |
| Point-82 | 30,766 | 582 | -2831 |
