Towns of Silent Water
| Town Name | Population | Location |
|---|---|---|
| Evergreen Mills Clear wat | 26,850 | -953 | -915 |
| L1.Cold Clear Water | 19,396 | 390 | -192 |
| L2.Deep Water | 23,504 | 330 | -180 |
| L3.Pure Water BU | 19,499 | 322 | -188 |
| L4.Spiritual Water | 25,537 | 333 | -191 |
| L5.Strong Water ! | 25,119 | 345 | -183 |
| Pe1.Clear Water (capital city) | 23,390 | 295 | -184 |
| Pe3.Still Water | 23,616 | 471 | -291 |
| Pe4.Tonic Water | 22,651 | 469 | -306 |
| Pe5.Warm Water | 24,053 | 293 | -271 |
| Q1.Ferruginous water | 25,101 | 993 | 966 |
| Q2.Qarossian water | 23,231 | 998 | 944 |
| Ra1.Frozen Water | 21,844 | 278 | 432 |
| Ra2.Quiet Salt Water | 18,758 | 310 | 466 |
| Ra3.Sparkling Nebulous Wa | 24,844 | 325 | 463 |
| W1.Hot Water | 24,009 | 451 | 510 |
| W2.Laguna Salt Lake water | 25,210 | 200 | 545 |
| W3.Ryklaw's water | 23,133 | 268 | 400 |
| W4.Snow Water ! | 22,535 | 254 | 406 |
| W5.Storm Water | 23,163 | 279 | 457 |
| W6.Troubled Water | 23,021 | 336 | 484 |
