illyriad
History
Towns
Ranking
Profile

Towns of Eagle

Town NamePopulationLocation
Eagle 30,768 -16 | -358
Falcon 27,566 25 | -321
Hawk 27,870 107 | -317
Heron 29,275 53 | -355
Kestrel 27,800 72 | -360
Kite 25,496 120 | -357
Murre 30,768 126 | -341
Osprey 28,377 -143 | -441
Owl 29,936 126 | -375
Pelican 29,957 7 | -359
Peregrine 29,093 35 | -287
Raptor 27,291 -234 | -418
Razorbill 30,169 -27 | -271
Seagull 29,275 121 | -366
Seahawk (capital city) 30,768 56 | -345
Shrike 27,736 50 | -362
Skua 28,464 43 | -440
Tern 29,957 49 | -442
Thrasher 24,368 83 | -456
Toucan 26,160 -200 | -394
Trogon 23,219 80 | -354
Troupial 24,388 125 | -314
Tuamotu Kingfisher 4,546 -721 | -2473
Tyrannulet Flycatcher 17,201 -689 | -2523
Veery 21,511 -202 | -409
Verdin 20,030 39 | -340
Vulture 18,419 -618 | -2551
Wahlberg's Eagle 3,407 -788 | -2480
Warbler 7,983 -699 | -2515
Stats