Towns of Pasi
| Town Name | Population | Location |
|---|---|---|
| Keppen City HNT C | 22,411 | -585 | 141 |
| Keppen East C | 21,418 | -368 | 139 |
| Keppen Forest Hunt Craft | 25,416 | -618 | 110 |
| Keppen Mount Hunt C | 22,592 | -525 | 123 |
| Keppen Mount Mine Range | 20,830 | -590 | 77 |
| keppen Riverhill R | 22,046 | -476 | 134 |
| MK Bellingsy Hunt Cove | 21,800 | -114 | -6 |
| MK Bellingsy Hunt Craft | 18,442 | -13 | -51 |
| MK Bellingsy Hunt Mine C | 23,302 | -113 | -1 |
| MK Bellingsy South Hunt C | 21,386 | -113 | -22 |
| MK Border Hill HNT | 24,815 | 291 | -138 |
| MK Lake's Trade Hill RC S | 18,795 | 206 | -171 |
| MK Midgaror Trade R | 21,455 | -49 | -72 |
| MK Mount Corner HNT R H S | 23,247 | 265 | -129 |
| MK West C | 18,591 | -97 | -42 |
| NW Gotham Brew C HS | 21,353 | -369 | 380 |
| NW Oulu C HHC | 25,065 | -307 | 410 |
| NW Rovaniemi TradeC HC BH | 22,717 | -305 | 364 |
| NW Wild Craft (capital city) | 25,975 | -117 | 152 |
| Per Almost there C | 22,221 | 235 | -278 |
| Per Etilan Gate C | 20,364 | 250 | -212 |
| Per Forth East C HC | 19,402 | 209 | -206 |
| Per Forth West C | 22,659 | 46 | -265 |
| Per Freedom East Hunt C | 21,926 | 347 | -237 |
| Per Freedom Hills C D | 19,627 | 172 | -148 |
| Per Hill Hast R HA | 19,110 | 74 | -269 |
| Per Holy Spot Range R | 22,936 | 139 | -237 |
| Per MidHope C | 22,959 | 222 | -248 |
| Per Morgue Hill C | 22,476 | 155 | -240 |
| Per Tower C | 22,619 | 14 | -310 |
| Per Trade Hill R HC BS | 20,969 | 136 | -258 |
| Per Trade Hope C | 20,217 | 258 | -192 |
