Towns of camoes
| Town Name | Population | Location |
|---|---|---|
| canto 01 b | 34,439 | -70 | 58 |
| canto 02 (capital city) | 34,426 | 421 | 1 |
| canto 03 | 34,426 | -454 | 280 |
| canto 04 | 34,426 | -498 | 4 |
| canto 05 STYNE X | 34,426 | 87 | 554 |
| canto 06 | 34,426 | 367 | -118 |
| canto 07 TUNDALE X | 34,426 | 349 | 424 |
| canto 08 | 34,426 | 133 | -330 |
| canto 09 | 34,426 | -500 | -121 |
| canto 10 THOP X | 34,426 | 501 | 264 |
| canto 11 | 34,426 | -347 | 523 |
| canto 12 | 34,426 | -449 | 447 |
| canto 13 | 34,426 | -444 | 135 |
| canto 14 | 34,426 | -87 | 559 |
| canto 15 | 34,426 | -262 | -277 |
| canto 16 IGNIS X | 34,426 | 216 | -279 |
| canto 17 AZURIA X | 34,426 | -130 | -405 |
| canto 18 TUNDALE X | 34,426 | 330 | 497 |
| canto 19 BUSILIS X | 34,426 | 326 | 29 |
| canto 20 AERIS X | 34,426 | 16 | -343 |
| canto 21 | 32,425 | -506 | 121 |
| canto 22 | 9,802 | 216 | -190 |
| canto 23 | 682 | 201 | -181 |
