illyriad
History
Towns
Ranking
Profile

Towns of Lonesome Crow

Town NamePopulationLocation
Backstage Queen 28,444 790 | -3222
Catch Your Train 24,531 -608 | -2009
Dark Lady 25,193 -234 | -1867
Drifting Sun 29,046 -250 | -1829
Evening Wind 24,824 -535 | -1824
Fly to the Rainbow 29,455 -235 | -1828
In Trance 24,531 -250 | -1847
Pictured Life 24,377 797 | -3217
Polar Nights 30,503 -236 | -1845
Robot Man (capital city) 29,904 -229 | -1836
Speedy's Coming 29,305 -268 | -1854
Steamrock Fever 21,545 -246 | -1842
The Sails of Charon 28,974 -207 | 419
Virgin Killer 30,503 -234 | -1840
We'll Burn the Sky 12,873 -434 | -1793
Yellow Raven 29,904 -269 | -1835
Stats