illyriad
History
Towns
Ranking
Profile

Towns of Ibericus

Town NamePopulationLocation
Aliseda 39,298 -436 | 533
Arbucala 39,298 -433 | 526
Archena 39,298 -454 | 510
Belikio 29,422 -371 | 537
Bilbilis 29,100 -398 | 515
Bonisana 39,298 -343 | 560
Brigantium 36,638 -365 | 547
Carteia 39,298 -397 | 532
Celsa 39,277 -379 | 523
CORDUBA (capital city) 39,298 -404 | 527
Damaniu 27,278 -394 | 521
Deobriga 39,298 -439 | 516
Ebusus 39,298 -367 | 542
Emporion 39,298 -376 | 537
Gadir 39,298 -357 | 550
Hibera 39,298 -454 | 514
Iruna 39,298 -449 | 529
Kabaues 39,298 -337 | 573
Kelin 17,803 -437 | 502
Lutia 29,104 -423 | 515
Malaca 39,298 -433 | 508
Numantia 39,311 -414 | 532
Osuna 39,298 -449 | 506
Rauda 5,121 -367 | 528
Saguntum 39,298 -379 | 559
Sekaisa 39,298 -446 | 517
Tamusia 25,114 -344 | 550
Tarraco 39,298 -387 | 515
Termantia 39,298 -449 | 521
Titiakos 39,298 -390 | 532
Toletum 39,293 -373 | 544
Uxama 39,298 -374 | 520
Vareia 39,298 -427 | 526
Stats