Towns of Dede
| Town Name | Population | Location |
|---|---|---|
| Arcobadara | 31,362 | -385 | 527 |
| Argidava | 31,369 | -408 | 535 |
| Arutela | 31,362 | -339 | 564 |
| Axiopolis | 31,360 | -414 | 536 |
| Berzobis | 31,360 | -434 | 516 |
| Buridava | 31,360 | -355 | 559 |
| Callatis | 31,877 | -398 | 523 |
| Capidava | 31,361 | -340 | 541 |
| Diacum | 26,601 | -369 | 515 |
| Dierna | 28,663 | -348 | 535 |
| Dinogetia | 31,879 | -329 | 565 |
| DROBETA (capital city) | 31,759 | -395 | 545 |
| Egeta | 31,579 | -337 | 560 |
| Genucla | 31,361 | -385 | 539 |
| Helis | 31,900 | -446 | 542 |
| Itadava | 32,293 | -338 | 556 |
| Jidava | 31,400 | -370 | 553 |
| Lizisis | 31,366 | -353 | 546 |
| Malva | 31,367 | -364 | 558 |
| Marcodava | 31,363 | -372 | 525 |
| Napoca | 31,369 | -419 | 521 |
| Pelendava | 31,400 | -356 | 541 |
| Petrodava | 31,360 | -333 | 568 |
| Ramidava | 31,360 | -376 | 527 |
| Sargetia | 31,362 | -359 | 558 |
| Tibiscum | 31,362 | -354 | 524 |
| Utidava | 31,362 | -377 | 555 |
| Ziridava | 31,362 | -346 | 545 |
