Towns of Roan
| Town Name | Population | Location |
|---|---|---|
| Assets (capital city) | 28,377 | -704 | -36 |
| Backside | 25,613 | -623 | 103 |
| Badonkadonk | 15,128 | -607 | -2751 |
| Behind | 28,375 | -770 | -590 |
| Booty | 30,384 | -622 | 116 |
| Bottom | 28,878 | -489 | -2661 |
| Bum | 26,884 | -584 | -2751 |
| Caboose | 26,918 | -577 | -2319 |
| Culo | 25,749 | -780 | -2625 |
| Derrière | 26,882 | -610 | -2766 |
| Fanny | 28,375 | -696 | 609 |
| Hiney | 27,734 | -496 | -2626 |
| Keister | 23,635 | -708 | -47 |
| Nalgas | 28,891 | -626 | 99 |
| Natica | 12,174 | -874 | -413 |
| Natiche | 25,390 | -902 | -2253 |
| Patootie | 25,425 | -738 | 352 |
| Rear | 26,882 | 272 | -759 |
| Rump | 26,024 | -545 | -2668 |
| Ruport | 20,381 | -755 | -223 |
| Tokhes | 26,918 | -881 | -410 |
| Tush | 26,024 | -674 | 623 |
