Towns of Dovaris
| Town Name | Population | Location |
|---|---|---|
| Avon | 26,872 | 355 | -2568 |
| Cornwall | 28,763 | 668 | -1964 |
| Devon | 22,140 | 375 | -2575 |
| Hampshire | 6,359 | 828 | 385 |
| Kent | 16,180 | 384 | -2513 |
| Norfolk | 28,413 | 639 | -2003 |
| Rutland | 28,090 | 493 | -553 |
| Somerset (capital city) | 28,335 | 715 | -1765 |
| Sussex | 17,923 | 337 | -2552 |
| Valhalla | 29,060 | 365 | -2574 |
| West Lothian | 27,249 | 386 | -2571 |
| Wiltshire | 26,872 | 694 | -1729 |
