illyriad
History
Towns
Ranking
Profile

Towns of Bolvine

Town NamePopulationLocation
ab Aries (capital city) 37,801 -349 | 54
Buya East 36,484 -300 | 24
Buya South 34,820 -261 | 46
Buya Town s 34,317 -309 | 15
Charming 37,895 -291 | 64
Gibsllab 36,783 -323 | -3
Head Hunter s 36,905 -258 | 43
High Ball 36,198 -310 | 56
Merlot 37,741 -290 | -14
Moonshine 37,694 -220 | 103
na Boo 39,231 -228 | 5
na sd 39,229 -230 | -16
Platform 36,198 -330 | 45
Rikers 37,191 -345 | 33
Silver Oak 35,024 -327 | 19
Stags Leap 37,943 -241 | 48
The Reach s 35,000 -341 | 42
x Bloomburg 39,223 -223 | 10
x Deadwood 37,489 -275 | 70
x Octoberfest 37,301 -339 | 68
x Opus One 34,062 -306 | 61
x PI Place s 37,312 -293 | 17
z Cesar's Palace 39,228 -190 | 23
z Fight Club 39,230 -233 | -38
z Fubar 39,212 -206 | 11
z Jack Daniel's 39,235 -203 | 28
z PI North 38,007 -233 | -20
z Rollo 39,237 -176 | 35
z Scotch 39,213 -235 | -31
z Woodford Reserve 21,438 -195 | 22
za Pike 10,032 -232 | -9
zzz 39,239 -192 | 28
Stats