illyriad
History
Towns
Ranking
Profile

Towns of SamODell

Town NamePopulationLocation
001 - Nanning Y 20,306 361 | -2335
002 - Kunming Y (capital city) 14,902 365 | -2343
003 - Fertville Y 17,481 370 | -2335
004 - Guangzhou Y 11,809 363 | -2352
005 - Merseyside YZ 17,067 372 | -2349
006 - Warrington Y 18,275 351 | -2342
007 - Shenyang Y 10,584 328 | -2320
008 - Chengdu YZ 16,471 334 | -2320
009 - Belwall Y 16,733 316 | -2341
010-SupercalifragilisticY 17,197 326 | -2325
011 - Centropolis YZ 15,996 203 | -2396
012 - Liaoning Y 18,043 170 | -2462
013 - Cotterville Y 18,200 178 | -2453
014 - Windsor YZ 18,200 197 | -2403
015 - Beijing YZ 18,588 381 | -2233
016 - Yorkshire YZ 18,362 445 | -2209
017 - Shanghai 11,515 423 | -2174
018 - Guiyang Y 15,370 448 | -2247
019 - Chongqing YZ 16,758 446 | -2241
020 - Moscow 16,299 414 | -2175
021 - London 11,578 411 | -2271
022-RoyalBlood's Legacy Y 16,174 405 | -2271
023 - Caras Galadhon 13,604 616 | -2211
024 - Daedalus YZ 14,925 626 | -2212
Stats