Towns of Lilla Alice
| Town Name | Population | Location |
|---|---|---|
| alice in wonderland | 20,219 | -515 | -500 |
| Bellingham | 16,061 | -498 | -437 |
| Desert Rose | 18,009 | -501 | -367 |
| Golden Pond (capital city) | 25,318 | -373 | -449 |
| Lilla 57 | 16,299 | -486 | -322 |
| Lilla's new cabin | 24,555 | -379 | -343 |
| Little Sverige | 22,921 | -474 | -441 |
| Olympia | 4,046 | -622 | -441 |
| Visby | 21,094 | -449 | -419 |
