illyriad
History
Towns
Ranking
Profile

Towns of Lsxrule

Town NamePopulationLocation
Ample Ones 9,619 -876 | -2442
Big Ones 16,795 -803 | -2497
Bouncy Ones 8,998 -872 | -2496
Cuddly Ones 12,846 -825 | -2459
Double D's 5,106 -862 | -2479
Fake Ones (capital city) 17,026 -726 | -2535
Floppy Ones 16,429 -713 | -2594
Giant Ones 8,035 -790 | -2489
Itty Bitty Ones 7,690 -679 | -2588
Jiggly Ones 13,375 -890 | -2443
LS1 Kingdom 11,246 -810 | -2469
Luscious Ones 14,334 -817 | -2422
Medium Ones 13,958 -750 | -2588
Milky Ones 10,927 -783 | -2577
Motorboaters 11,896 -820 | -2514
Naked Ones 9,471 -862 | -2508
Perfect Ones 9,185 -834 | -2496
Perky Ones 14,664 -873 | -2457
Saggy Ones 3,837 -813 | -2535
Squishy Ones 4,225 -794 | -2443
Supple Ones 17,065 -801 | -2484
Tanned Ones 2,730 -880 | -2535
Tiny Ones 8,008 -780 | -2504
Twin Peaks 7,999 -841 | -2492
Voluptuous Ones 3,582 -770 | -2468
Stats