illyriad
History
Towns
Ranking
Profile

Towns of Danger Russ

Town NamePopulationLocation
A Peligro Russ -CP1Sdl 28,021 164 | 502
Abra Cadavera-- 27,020 283 | 380
Bar Humbug-- 20,281 519 | 314
Barcadia - Saddler 27,762 324 | 304
Bigbeer Creek-01Cav1Sknkl 24,727 341 | 262
Castle Gentius-0Sk1Cvsmth 23,271 498 | 370
Danger Zone Vl0SkrKln 26,436 493 | -553
Harborville 1WdJn LARM 20,086 785 | -563
Mega Life 0sk1StMPlotsov 19,220 831 | -593
Mirage--0Skn1FrnOfcSpl 22,951 595 | -579
Peril Lou's 0sk1vlblksm (capital city) 26,142 836 | -757
Playdiem vltgeostnsvlog 20,051 936 | -515
Pub City Tavern 1Jun0Jun 19,011 868 | -609
Siegecraft - 1VltCavFor 21,453 654 | -702
Stats