Kaos Cowboy (Abandoned)
Howdy my name's Kaos Cowboy,
“He who fears he shall suffer, already suffers what he fears.” - Michel de Montaigne
SIZE | MIN | MAX |
Few | 1 | 4 |
Handful | 5 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 25,000 |
Sea | 25,001 | 49,999 |
Cornucopia | 50,000+ | or more |
Mountains favor ranged units and nimble spearmen, and penalize cavalry heavily. Attacking swordsmen are also hampered by the passes, gulleys and canyons that make frontal assaults more difficult.
Hills also benefit ranged units and spearmen to a lesser extent, and still penalize cavalry, but also to a lesser extent. Swordsmen are largely unaffected by hilly terrain.
Forests penalize ranged units and cavalry due to the foliage, but swordsmen and spearmen love all the opportunities for cover and ambush.
Plains provide the opportunity for cavalry to shine their ability to maneuver makes them the masters of open flat space. Lightly armored spearmen dislike the open terrain of plains, where they are easier targets for cavalry and archers.
Terrain Attack % | ||||
---|---|---|---|---|
Terrain | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 30 | 5 |
Large Forrest | -15 | 5 | 25 | -20 |
Large HIll | -15 | 0 | 0 | 10 |
Large Mountain | -30 | 0 | -15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forrest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | -10 | 10 |
Terrain Defense % | ||||
---|---|---|---|---|
Terain | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forrest | -15 | 5 | 25 | -20 |
Large Hill | -15 | 10 | 0 | 15 |
Large Mountain | -30 | 20 | 0 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forrest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 0 | 15 |
Troop's cost, attack & defense Per Hour by Gul'Dan
Race | Troop |
Cost p/h |
Base Time (production) |
Attck p/h |
Defense p/h | |||
---|---|---|---|---|---|---|---|---|
Spear | Bow | Sword | Cav | |||||
Human | [@i=5|46]Militiamen | 1 | 12.00 p/h | 84 | 132 | 48 | 132 | 156 |
[@i=5|47]Pikemen | 2 | 8.00 p/h | 128 | 136 | 88 | 136 | 232 | |
[@i=5|56]Swordsmen | 2 | 9.35 p/h | 205.7 | 121.55 | 93.5 | 140.5 | 130.9 | |
[@i=5|57]Men-at-Arms | 3 | 8.00 p/h | 280 | 160 | 144 | 168 | 152 | |
[@i=5|66]Archer | 2 | 9.60 p/h | 153.6 | 201.6 | 211.2 | 192 | 124.8 | |
[@i=5|67]Longbowmen | 3 | 6.00 p/h | 144 | 198 | 192 | 192 | 120 | |
[@i=5|76]Charioteer | 3 | 5.14 p/h | 190.18 | 77.1 | 82.24 | 102.8 | 107.94 | |
[@i=5|77]Knights | 4 | 4.50 p/h | 292.5 | 90 | 85.5 | 126 | 126 | |
Elf | [@i=5|48]Protectors | 1 | 11.61 p/h | 69.66 | 127.71 | 46.44 | 116.1 | 150.93 |
[@i=5|49]Phalanxes | 2 | 7.83 p/h | 117.45 | 117.45 | 78.3 | 117.45 | 234.9 | |
[@i=5|58]Wardens | 2 | 9.11 p/h | 191.31 | 127.54 | 109.32 | 127.54 | 127.54 | |
[@i=5|59]Wardancers | 3 | 8.00 p/h | 264 | 152 | 152 | 160 | 160 | |
[@i=5|68]Sentinels | 2 | 9.60 p/h | 192 | 220.8 | 230.4 | 220.8 | 152.6 | |
[@i=5|69]Trueshots | 3 | 6.00 p/h | 192 | 216 | 216 | 204 | 150 | |
[@i=5|78]Swiftsteeds | 3 | 5.14 p/h | 185.04 | 66.82 | 66.82 | 102.8 | 107.94 | |
[@i=5|79]Marshals | 4 | 4.50 p/h | 265.5 | 85.5 | 81 | 121.5 | 126 | |
Orc |
[@i=5|52]Kobold Cohorts |
1 |
19.46 p/h |
175.14 | 233.52 | 116.76 | 233.52 | 225.98 |
[@i=5|53]Clan Guardsmen | 2 | 8.09 p/h | 153.71 | 145.62 | 88.99 | 145.62 | 266.97 | |
[@i=5|62]Fangs | 2 | 14.12 p/h | 310.64 | 197.68 | 156.2 | 211.8 | 197.68 | |
[@i=5|63]Fists | 3 | 8.57 p/h | 308.52 | 154.26 | 145.69 | 154.26 | 162.83 | |
[@i=5|72]Clanguards | 2 | 9.47 p/h | 160.99 | 179.93 | 198.87 | 189.4 | 113.64 | |
[@i=5|73]Death Dealers | 3 | 6.00 p/h | 156 | 186 | 180 | 180 | 120 | |
[@i=5|82]Wolfriders | 3 | 5.14 p/h | 174.76 | 71.96 | 71.96 | 102.8 | 123.36 | |
[@i=5|83]Death Packs | 4 | 4.50 p/h | 265.5 | 94.5 | 85.5 | 126 | 130.5 | |
Dwarf | [@i=5|50]Yeomen | 1 | 10.59 p/h | 74.13 | 127.08 | 42.36 | 137.67 | 137.67 |
[@i=5|51]Halbardiers | 2 | 8.18 p/h | 130.88 | 139.06 | 106.34 | 130.88 | 237.22 | |
[@i=5|60]Axmen | 2 | 9.23 p/h | 267.67 | 129.22 | 101.53 | 156.91 | 129.22 | |
[@i=5|61]Stalwarts | 3 | 7.50 p/h | 337.5 | 150 | 135 | 157.5 | 127.5 | |
[@i=5|70]Slingers | 2 | 9.23 p/h | 138.45 | 193.83 | 203.06 | 184.6 | 119.99 | |
[@i=5|71]Crossbowmen | 3 | 6.00 p/h | 156 | 192 | 186 | 180 | 126 | |
[@i=5|80]Packsmen | 3 | 5.14 p/h | 164.48 | 77.1 | 77.1 | 51.4 | 118.22 | |
[@i=5|81]Runeriders | 4 | 4.50 p/h | 256.5 | 94.5 | 90 | 117 | 130.5 |
Paradox
Heroic Human Statue
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. |
Lunar Phases & seasonal benefits: http://forum.illyriad.co.uk/6-environment-seasons-lunar-phases_topic119.html
City Planner: http://forum.illyriad.co.uk/illyriad-city-planner_topic4161.html
Quest Guide: http://forum.illyriad.co.uk/quest-guide_topic2064.html