HoofHarted
Human Male
Not affiliated with an Alliance
Label | Minimum | Maximum |
---|---|---|
Few | 1 | 3 |
Handful | 4 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 24,999 |
Sea | 25,000 | 49,999 |
Cornucopia | 50,000 | - |
Illy daytime is from 07:00am to 19:00pm
Illy nighttime is from 19:00pm to 07:00am
Seasons | Wood | Clay | Iron | Stone | Food |
---|---|---|---|---|---|
Spring | 1% | 5% | 1% | 3% | 1% |
Summer | 0% | 1% | 5% | 1% | 3% |
Autumn | 3% | 3% | 0% | 5% | 5% |
Winter | 5% | 0% | 3% | 0% | 0% |
Spring 1st Mar to 31st May. Summer 1st Jun to 31st Aug. Autumn 1st Sep to 30th Nov. Winter 1st Dec to 28/29th Feb
ATTACKING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
DEFENDING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
A useful guild for new players - https://forum.illyriad.co.uk/quest-guide_topic2064.html - Check it out.
A useful guild for new players - https://forum.illyriad.co.uk/10-gathering_topic4014.html - Check it out.