Frawd
Dwarf Male
Not affiliated with an Alliance
NPC Group sizes
|
Label |
Size (approx) |
|---|---|
| Few | 1-3 |
| Handful | 4-8 |
| Several | 9-21 |
| Pack | 22-81 |
| Many | 82-128 |
| Gathering | 129-227 |
| Horde | 228-462 |
| Throng | 463-815 |
| Host | 816-2,500 |
| Legion | 2,501-9,999 |
| Myriad | 10,000-24,999 |
| Sea | 25,000-49,999 |
| Cornucopia |
50,000-Inf |
| Requirements to Settle Towns | ||
| # | Settlers | Population |
| 2nd | 1 | 450 |
| 3rd | 2 | 2,000 |
| 4th | 3 | 5,000 |
| 5th | 4 | 10,000 |
| 6th | 5 | 20,000 |
| 7th | 6 | 40,000 |
| 8th | 7 | 75,000 |
| 9th | 8 | 130,000 |
| 10th | 9 | 233,550 |
| 11th | 10 | 263,550 |
| 12th | 11 | 294,550 |
| 13th | 12 | 326,550 |
| 14th | 13 | 359,550 |
| 15th | 14 | 393,550 |
| 16th | 15 | 428,550 |
| 17th | 16 | 464,550 |
| 18th | 17 | 501,550 |
| 19th | 18 | 539,550 |
| 20th | 19 | 578,550 |
| 21st | 20 | 618,550 |
| 22nd | 21 | 659,550 |
| 23rd | 22 | 701,550 |
| 24th | 23 | 744,550 |
| 25th | 24 | 788,550 |
| 26th | 25 | 833,550 |
| 27th | 26 | 879,550 |
| 28th | 27 | 926,550 |
| 29th | 28 | 974,550 |
| 30th | 29 | 1,023,550 |
| 31st | 30 | 1,073,550 |
| 32nd | 31 | 1,124,550 |
| 33rd | 32 | 1,176,550 |
| 34th | 33 | 1,229,550 |
| 35th | 34 | 1,283,550 |
| 36th | 35 | 1,338,550 |
| 37th | 36 | 1,394,550 |
| 38th | 37 | 1,451,550 |
| 39th | 38 | 1,509,550 |
| 40th | 39 | 1,568,550 |
| 41st | 40 | 1,628,550 |
| 42nd | 41 | 1,689,550 |
| Building Pop at Level 20: | |
| Architects Office | 328 |
| Chancery of Estates | 449 |
| Runemasters Grounding | 898 |
| Spies Hideout | 898 |
| Foreign Office | 898 |
| Geomancers Retreat | 898 |
| Assassins Abode | 898 |
| Sabatours Sancturary | 898 |
| Scouts Lookout | 898 |
| Blacksmith | 1497 |
| Book Binder | 1497 |
| Carpentry | 1497 |
| Common Ground | 1497 |
| Consulate | 1497 |
| Fletcher | 1497 |
| Forge | 1497 |
| Foundry | 1497 |
| Kiln | 1497 |
| Mage Tower | 1497 |
| Paddock | 1497 |
| Saddle Maker | 1497 |
| Siege Workshop | 1497 |
| Spearmaker | 1497 |
| Stonemason | 1497 |
| Tannery | 1497 |
| Tavern | 1497 |
| Herbalist Guild | 1497 |
| Miner Guild | 1497 |
| Skinner Guild | 1497 |
| Calvary Parade Grounds | 1796 |
| Archers Field | 1796 |
| InfantryQuarters | 1796 |
| Merchants Guild | 1510 |
| Trade Office | 2000 |
| NPC | MDQ | NPC |
|---|---|---|
| Wild Dogs | 0.700 | ![]() |
| Giant Rats | 1.200 | ![]() |
| Golden Monkeys | 1.300 | ![]() |
| Giant Beetles | 1.425 | ![]() |
| Wolves | 1.540 | ![]() |
| Baboons | 1.875 | ![]() |
| Black Bears | 2.000 | ![]() |
| Massive Scarabs | 2.050 | ![]() |
| Simien Wolves | 2.075 | ![]() |
| Brown Bears | 2.150 | ![]() |
| Gharials | 2.200 | ![]() |
| Jaguars | 2.200 | ![]() |
| Coral Snakes | 2.225 | ![]() |
| Snow Leopards | 2.250 | ![]() |
| Arctic Wolves | 2.275 | ![]() |
| Alligators | 2.350 | ![]() |
| Anacondas | 2.425 | ![]() |
| Pumas | 2.425 | ![]() |
| Cobras | 2.450 | ![]() |
| Scritchers | 2.525 | ![]() |
| Polar Bears | 2.550 | ![]() |
| Ice Salamanders | 2.575 | ![]() |
| Leopards | 2.575 | ![]() |
| Giant Spiders | 2.700 | ![]() |
| Lions | 2.825 | ![]() |
| Salamanders | 2.825 | ![]() |
| Poisonous Crawlers | 2.875 | ![]() |
| Fire Salamanders | 3.000 | ![]() |
| Giant Scorpions | 3.025 | ![]() |
| Black Panthers | 3.100 | ![]() |
| Giant Snakes | 3.100 | ![]() |
| Scaled Chargers | 3.225 | ![]() |
| Giant Scuttlers | 3.250 | ![]() |
| Roaming Trolls | 3.300 | |
| Tigers | 3.300 | ![]() |
| White Tigers | 3.575 | ![]() |
| Cyclopes | 4.000 | ![]() |
| Rhinoceros | 7.275 | ![]() |
| Elephants | 12.75 | ![]() |
| Mammoths | 18.10 | ![]() |
| Saurians | 19.25 | ![]() |
| Image | Description | Gathered By |
|---|---|---|
|
Abandoned Lumberyard |
||
| Abandoned Iron Mine | ||
|
Abandoned Quarry |
||
| Abandoned Clay Pit | ||
| Abandoned Mill | ||
| Abandoned Goldmine | ||
| Animal Parts | ||
| Elemental Salts | ||
| Rare Herbs | ||
| Rare Minerals | ||
|
Skyfallen Stones |
||
| Grapes | ||
| Herbs | ||
| Minerals | ||
| Hides | ||
| Equipment | ||
| Grapes and Rare Herbs are over harvestable and will not re-spawn on the same square. Scout first. | ||
| Rare Herb Tile Locations | |
| Ancient Forest: | Ironstem Root, Brascan Seeds |
| Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
| Blessed Oak: | Ancient Oak |
| Thick Forest: | Larken Wood, Vistrok Flowers |
| Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
| Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
| Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
| Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
| Swamp, Mire, March, Bog: | Toadcap Fungus |
| Abandoned Mineshaft: | Miner's Bane |
| Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
| Tropical Foliage: | Giant Palm Leaves |
| Tropical Hilltop: | Queen's Hair |
| Dense Foliage: | Giant Palm Leaves, Dyallom Gall |
| Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, Dyallom Gall |
| Fisherman's Hut: | Ancient Oak |
| Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
| Oasis: | Rahan Palm Wood, Spidertree Leaves |
| Weeping Willow: | Queen's Hair |
| Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
| Dark Forest: | Brascan Seeds |
| Forbidden: | Ancient Oak |








































