Gungalo
Orc Male
Not affiliated with an Alliance
| |
Cotter |
| |
Skinner |
| |
Miner |
| |
Herbalist |
| ATTACKING %AGE MODIFIER | ||||
| Terrain Type | Cav | Spear | Swd | Bows |
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mnt | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mnt | -20 | 0 | 5 | 10 |
| DEFENDING %AGE MODIFIER | ||||
| Terrain Type | Cav | Spear | Swd | Bows |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mnt | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mnt | -15 | 15 | 5 | 15 |
Resource Management
| Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
|---|---|---|---|---|---|
| 7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
| 7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
| 7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
| 7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |
