Lady Dagwood
Elf Female
Not affiliated with an Alliance
| Highest populated Buildings. | Population for towns. | Level. |
| Archers Field 1796 | 450 | 2 |
| Blacksmith 1497 | 2,000 | 3 |
| Book Binder 1497 | 5,000 | 4 |
| Cav Parade Ground 1796 | 10,000 | 5 |
| Carpentry 1497 | 20,000 | 6 |
| Common Ground 1497 | 40,000 | 7 |
| Consulate 1497 | 75,000 | 8 |
| Fletcher 1497 | 130,000 | 9 |
| Forge 1497 | 233,550 | 10 |
| Foundry 1497 | 263,550 | 11 |
| Kiln 1497 | 294,550 | 12 |
| Mage Tower 1497 | 326,550 | 13 |
| Paddock 1497 | 359,550 | 14 |
| Saddle Maker 1497 | 393,550 | 15 |
| Siege Workshop 1497 | 428,550 | 16 |
| Spear Maker 1497 | 464,550 | 17 |
| Stonemason 1497 | 501,550 | 18 |
| Tannery 1497 | ....... | |
| Tavern 1497 | ||
| Merchants Guild 1510 | ||
| Trade Office 2000 |
Storehouse Capacities:
|
Level |
Storage Capacity |
|
| Build Time | ||
| 1 | 0:30 | 1,500 |
| 2 | 1:30 | 1,700 |
| 3 | 4:00 | 2,100 |
| 4 | 9:00 | 2,900 |
| 5 | 20:00 | 4,300 |
| 6 | 40:00:00 | 6,500 |
| 7 | 1:10:00 | 9,700 |
| 8 | 2:00:00 | 14,100 |
| 9 | 3:12:00 | 19,900 |
| 10 | 4:47:00 | 27,300 |
| 11 | 7:00:00 | 36,500 |
| 12 | 9:00:00 | 47,700 |
| 13 | 11:40:00 | 61,100 |
| 14 | 15:00:00 | 76,900 |
| 15 | 19:00:00 | 95,300 |
