illyriad
History
Towns
Ranking
Profile

Cerios

Human Female
Not affiliated with an Alliance
Human Female Character Portrait
  Per hour Training Cost
 
Militiaman 1 1 0 0 0 1 0 0 0 1 0 0 0
Pikeman 2 3 0 0 0 2 0 0 0 1 1 0 0
Swordsman 2 2 0 0 0 0 1 0 0 0 1 0 0
Man-at-Arms 3 4 0 0 0 0 2 0 0 0 1 1 0
Archer 2 2 0 0 0 0 0 1 0 1 0 0 0
Longbowman 3 3 0 0 0 0 0 2 0 2 0 0 0
Charioteer 3 4 1 1 0 0 0 0 1 0 0 0 0
Knight 4 6 2 1 0 1 0 0 2 0 1 1 0
Battering ram 50 250 2 0 0 0 0 0 0 0 0 0 6
Catapult 150 750 6 0 0 0 0 0 0 0 0 0 14
Praetorian Guardsman 0 250000 0 0 0 0 0 0 0 0 0 0 0
Elite Praetorian Guardsman 0 750000 0 0 0 0 0 0 0 0 0 0 0

 

Offense

Defense
Terrain Spear Bow Sword Cav Terrain Spear Bow Sword Cav
Buildings 15 20 25 -30 Buildings 25 15 20 -30
Plains -15 0 0 30 Plains -15 0 0 25
Small Forest 10 -10 30 -10 Small Forest 10 -15 30 -10
Large Forest 5 -15 25 -15 Large Forest 5 -10 25 -5
Small Hill 0 0 0 0 Small Hill 5 5 5 0
Large Hill 5 20 0 -15 Large Hill 10 10 0 -15
Small Mountain 5 0 -10 -20 Small Mountain 15 15 0 -15
Large Mountain 10 25 -20 -30 Large Mountain 20 30 0 -30
 
 

 

Race Troop Cost Time Atck Defense
Spear Bow Sword Cav
Elves Protectors 1 5.17 6 11 4 10 13
Phalanxes 2 7.67 15 15 10 15 30
Wardens 2 6.58 21 14 12 14 14
Wardancers 3 7.50 33 19 19 20 20
Sentinels 2 6.25 20 23 24 23 16
Trueshots 3 10.00 32 36 36 34 25
Swiftsteeds 3 11.67 36 13 13 20 21
Marshals 4 13.33 59 19 18 27 28
Humans Militiaman 1 5.00 7 11 4 11 13
Pikeman 2 7.50 16 17 11 17 29
Swordsman 2 6.42 22 13 10 15 14
Man-at-Arms 3 7.50 35 20 18 21 19
Archer 2 6.25 16 21 22 20 13
Longbowman 3 10.00 24 33 32 32 20
Charioteer 3 11.67 37 15 16 20 21
Knight 4 13.33 65 20 19 28 28
Dwarves Yeoman 1 5.67 7 12 4 13 13
Halbardier 2 7.33 16 17 13 17 29
Axman 2 6.50 27 14 11 17 14
Stalwart 3 8.00 42 20 18 21 17
Slinger 2 6.50 15 21 22 20 13
Crossbowman 3 10.00 26 32 31 30 21
Packsman 3 11.67 32 15 15 10 23
Runerider 4 13.33 57 21 20 26 29
Orcs Kobold Cohort 1 3.08 9 12 6 12 13
Clan Guardsman 2 7.42 19 18 11 18 33
Fang 2 4.25 22 14 11 15 14
Fist 3 7.00 36 18 17 18 19
Clanguard 2 6.33 17 19 21 20 12
Death Dealer 3 10.00 26 31 30 30 20
Wolfrider 3 11.67 34 14 14 20 24
Death Pack 4 13.33 59 21 19 28 29
 

 

Human/Elves 5 wood 5 clay 5 iron 3 stone 7 food cavalry/ranged
Dwarf 5 wood 3 clay 5 iron 5 stone 7 food infantry/ranged
Orc 5 wood 5 clay 5 iron 3 stone 7 food spearmen/cavalry
Other 3 wood 5 clay 5 iron 5 stone 7 food spearmen/infantry
  5 wood 5 clay 5 iron 3 stone 7 food spearmen/ranged
  5 (3) wood 5 clay 3 (5) iron 5 stone 7 food infantry/cavalry


 

Town Population Settlers
2 450 1
3 2,000 2
4 5,000 3
5 10,000 4
6 20,000 5
7 40,000 6
8 75,000 7
9 130,000 8
10 233,550 9
11 263,550 10

 

NPC Sizes
Few 3
Handful 7
Several 17
Pack 63
Many 92
Gathering 194
Horde 343
Throng 771
Host 2273
Legion 5697


 

Stats