Grumpy Drunk

Returning for some reason after a few years off. Was Grumpy Old Drunk. Now a new starter who is realising he can't remember anything about how to play.
useful stuff
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | shit loads 50k+ |
town info
Highest population Buildings: Blacksmith 1497 Skinners Guild 1497 Swordsmith 1497 Merchants Guild 1510 Archers Field 1796 |
Pop needed for towns: 2nd 450 3rd 2,000 4th 5,000 5th10,000 6th 20,000 7th 40,000 8th 75,000 9th 130,000 10th 233,550
|
Attacking Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Resource Management
Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
---|---|---|---|---|---|
7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |