BuhLikesNachos
Elf Male
Not affiliated with an Alliance

Population Requirments
City | Pop Required | Avarage Pop/City | City | Pop Required | Avarage Pop/City | |
1 | 0 | 0 | 22 | 659.550 | 31.407 | |
2 | 450 | 450 | 23 | 701.550 | 31.889 | |
3 | 2.000 | 1000 | 24 | 744.550 | 32.372 | |
4 | 5.000 | 1.667 | 25 | 788.550 | 32.856 | |
5 | 10.000 | 2.500 | 26 | 833.550 | 33.342 | |
6 | 20.000 | 4.000 | 27 | 879.550 | 33.829 | |
7 | 40.000 | 6.667 | 28 | 926.550 | 34.317 | |
8 | 75.000 | 10.714 | 29 | 974.550 | 34.805 | |
9 | 130.000 | 16.250 | 30 | 1.023.550 | 35.295 | |
10 | 233.550 | 25.950 | 31 | 1.073.550 | 35.785 | |
11 | 263.550 | 26.355 | 32 | 1.124.550 | 36.276 | |
12 | 294.550 | 26.777 | 33 | 1.176.550 | 36.767 | |
13 | 326.550 | 27.213 | 34 | 1.229.550 | 37.259 | |
14 | 359.550 | 27.658 | 35 | 1.283.550 | 37.751 | |
15 | 393.550 | 28.111 | 36 | 1.338.550 | 38.244 | |
16 | 428.550 | 28.570 | 37 | 1.394.550 | 38.738 | |
17 | 464.550 | 29.034 | 38 | 1.451.550 | 39.231 | |
18 | 501.550 | 29.503 | 39 | 1.509.550 | 39.725 | |
19 | 539.550 | 29.975 | 40 | 1.568.550 | 40.219 | |
20 | 578.550 | 30.450 | 41 | 1.628.550 | 40.714 | |
21 | 618.550 | 30.928 | 42 | 1.689.550 | 41.209 |
NPCs Sizes
Size | # Min | # Max |
---|---|---|
Few | 1 | 3 |
Handful | 4 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 24,999 |
Sea | 25,000 | 49,999 |
Cornucopia | 50,000 | ... |
Terrain Modifiers
Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
---|---|---|---|---|---|---|---|---|
-15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
Heroic Human Statue
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. |