DarkQuest
Elf Female
Not affiliated with an Alliance
Bloodthirsty as hell. Beware, this one has a bite.
5 Wood 5 Clay 5 Iron 3 Stone 7 Food: These tiles are good for cities that will specialise in: Cavalry, Archers, Spears, Scouts, Thieves
5 Wood 5 Clay 3 Iron 5 Stone 7 Food: Good for: Cavalry, Scouts, Spies, Trade, Geomancer, Runes
5 Wood 3 Clay 5 Iron 5 Stone 7 Food: Archers, Infantry, Assassins
3 Wood 5 Clay 5 Iron 5 Stone 7 Food: Spears, Infantry, Assassins, Runes
Offense | Defense | |||||||
Spear | Bow | Inf | Cav | Terrain Type | Spear | Bow | Inf | Cav |
20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
-15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 |
-15 |
Rare Herb Tile Locations |
|
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves,* |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
Dark Forest: | Brascan Seeds |
Forbidden: |
Ancient Oak |
NPC Group Sizes
- "Few": Less than 4 units
- "Handful": 5 to 8
- "Several": 9 to 21
- "Pack": 22 to 81
- "Many": 82 to 128
- "Gathering": 129 to 227
- "Horde": 228 to 462
- "Throng": 463 to 815
- "Host": 816 to 2,500
- "Legion": 2,501 to 9,999
- "Myriad": 10,000 to 25,000
- "Sea": 25,001 to 49,999
- "Cornucopia": 50,000 or more
Resource Upkeep at Lvl 20 | ||||
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 160 |
Tier 1 Building | Population |
---|---|
Merchant's Guild | 1510 |
Blacksmith | 1497 |
Book Binder | 1497 |
Bowyer | 1497 |
Carpentry | 1497 |
Chain Armourer | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Herbalist's Guild | 1497 |
Horse Trainer | 1497 |
Kiln | 1497 |
Leather Armourer | 1497 |
Mage Tower | 1497 |
Miner's Guild | 1497 |
Plate Armourer | 1497 |
Saddlemaker | 1497 |
Siege Workshop | 1497 |
Skinner's Guild | 1497 |
Spearmaker | 1497 |
Spearsmith | 1497 |
Stonemason | 1497 |
Swordsmith | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Warehouse | 370 |
Architect's Office | 328 |
Brewery | 40 |
Barracks | 37 |
Library | 37 |
Marketplace | 37 |
Storehouse | 37 |
Vault | 37 |
Flourmill | 16 |
Tier 2 Building | Population |
---|---|
Trade Office | 2000 |
Archers' Field | 1796 |
Cavalry Parade Ground | 1796 |
Infantry Quarters | 1796 |
Spearmen's Billets | 1796 |
Foreign Office | 898 |
Assassins' Abode | 898 |
Saboteurs' Sanctuary | 898 |
Scouts' Lookout | 898 |
Spies' Hideout | 898 |
Thieves' Den | 898 |
Geomancers' Retreat | 898 |
Runemasters' Grounding | 898 |
Chancery of Estates | 449 |
Arctic Warfare College | 40 |
Desert Warfare College | 40 |
Jungle Warfare College |
40 |