STEELE
Emoticon | Description | Symbols |
---|---|---|
Flag | F== | |
Smile | :) | |
Big Grin | :D | |
Wink | ;) | |
Straight Face | :| | |
Frown | :( | |
Tongue | :P | |
Pirate | :ar! | |
Thumbs Down | :-q | |
Thumbs Up | :-b | |
Surprised | :o |
Copy of Chat Codes - Google Sheets
NPC Group sizes
Label |
Size (approx) |
---|---|
Few | 1-3 |
Handful | 4-8 |
Several | 9-21 |
Pack | 22-81 |
Many | 82-128 |
Gathering | 129-227 |
Horde | 228-462 |
Throng | 463-815 |
Host | 816-2,500 |
Legion | 2,501-9,999 |
Myriad | 10,000-24,999 |
Sea | 25,000-49,999 |
Cornucopia |
50,000-Inf |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
Requirements to Settle Towns | ||
# | Settlers | Population |
2nd | 1 | 450 |
3rd | 2 | 2,000 |
4th | 3 | 5,000 |
5th | 4 | 10,000 |
6th | 5 | 20,000 |
7th | 6 | 40,000 |
8th | 7 | 75,000 |
9th | 8 | 130,000 |
10th | 9 | 233,550 |
11th | 10 | 263,550 |
12th | 11 | 294,550 |
13th | 12 | 326,550 |
14th | 13 | 359,550 |
15th | 14 | 393,550 |
16th | 15 | 428,550 |
17th | 16 | 464,550 |
18th | 17 | 501,550 |
19th | 18 | 539,550 |
20th | 19 | 578,550 |
21st | 20 | 618,550 |
22nd | 21 | 659,550 |
23rd | 22 | 701,550 |
24th | 23 | 744,550 |
25th | 24 | 788,550 |
26th | 25 | 833,550 |
27th | 26 | 879,550 |
28th | 27 | 926,550 |
29th | 28 | 974,550 |
30th | 29 | 1,023,550 |
31st | 30 | 1,073,550 |
32nd | 31 | 1,124,550 |
33rd | 32 | 1,176,550 |
34th | 33 | 1,229,550 |
35th | 34 | 1,283,550 |
36th | 35 | 1,338,550 |
37th | 36 | 1,394,550 |
38th | 37 | 1,451,550 |
39th | 38 | 1,509,550 |
40th | 39 | 1,568,550 |
41st | 40 | 1,628,550 |
42nd | 41 | 1,689,550 |
NPC | MDQ | NPC |
---|---|---|
Wild Dogs | 0.700 | |
Giant Rats | 1.200 | |
Golden Monkeys | 1.300 | |
Giant Beetles | 1.425 | |
Wolves | 1.540 | |
Baboons | 1.875 | |
Black Bears | 2.000 | |
Massive Scarabs | 2.050 | |
Simien Wolves | 2.075 | |
Brown Bears | 2.150 | |
Gharials | 2.200 | |
Jaguars | 2.200 | |
Coral Snakes | 2.225 | |
Snow Leopards | 2.250 | |
Arctic Wolves | 2.275 | |
Alligators | 2.350 | |
Anacondas | 2.425 | |
Pumas | 2.425 | |
Cobras | 2.450 | |
Scritchers | 2.525 | |
Polar Bears | 2.550 | |
Ice Salamanders | 2.575 | |
Leopards | 2.575 | |
Giant Spiders | 2.700 | |
Lions | 2.825 | |
Salamanders | 2.825 | |
Poisonous Crawlers | 2.875 | |
Fire Salamanders | 3.000 | |
Giant Scorpions | 3.025 | |
Black Panthers | 3.100 | |
Giant Snakes | 3.100 | |
Scaled Chargers | 3.225 | |
Giant Scuttlers | 3.250 | |
Roaming Trolls | 3.300 | |
Tigers | 3.300 | |
White Tigers | 3.575 | |
Cyclopes | 4.000 | |
Rhinoceros | 7.275 | |
Elephants | 12.75 | |
Mammoths | 18.10 | |
Saurians | 19.25 |
Offense |
Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 15 | 20 | 25 | -30 | Buildings | 25 | 15 | 20 | -30 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -15 | 30 | -10 |
Large Forest | 5 | -15 | 25 | -15 | Large Forest | 5 | -10 | 25 | -5 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 5 | 20 | 0 | -15 | Large Hill | 10 | 10 | 0 | -15 |
Small Mountain | 5 | 0 | -10 | -20 | Small Mountain | 15 | 15 | 0 | -15 |
Large Mountain | 10 | 25 | -20 | -30 | Large Mountain | 20 | 30 | 0 | -30 |
Race | Troop | Cost | Time | Atck | Defense | |||
Spear | Bow | Sword | Cav | |||||
Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 | 29 |
Help - Illyriad Discussion Forum
Race | Res Plots | Description |
---|---|---|
Human | 5,5,5,3,7 or 5,5,3,5,7 | Sheep or Field |
Orc | 5,5,5,3,7 | Sheep |
Elf | 5,5,5,3,7 | Sheep |
Dwarf | 5,3,5,5,7 | Wheat sheaf |
Image | Description | Gathered By |
---|---|---|
Abandoned Lumberyard |
Caravans | |
Abandoned Iron Mine | Caravans | |
Abandoned Quarry |
Caravans | |
Abandoned Clay Pit | Caravans | |
Abandoned Mill | Caravans | |
Abandoned Goldmine | Caravans | |
Animal Parts | Skinners | |
Elemental Salts | Skinners | |
Rare Herbs | Herbalists | |
Rare Minerals | Miners | |
Skyfallen Stones |
Cotters | |
Grapes | Cotters | |
Herbs | Cotters | |
Minerals | Cotters | |
Hides | Cotters | |
Equipment | Cotters | |
Grapes and Rare Herbs are over harvestable and will not re-spawn on the same square. Scout first. |
The order in which cotters gather resources (if there are multiple resource types on a square) is as follows: Dropped Equipment Skyfallen Stones Hides Grapes Minerals Herbs
SEASONS
There are 4 Seasons in Illyriad, and they run as follows:
Spring (March, April, May)
The time of renewal, growth and soil loosened by the rains.
+1% +5% +1% +3% +1%
Summer (June, July, August)
Early crops ripen, and workers prefer escaping the heat, underground.
none +1% +5%
+1% +3%
Autumn (September, October, November)
The crops are harvested and the balmy weather pleases most everyone.
+3% +3% none
+5% +5%
Winter (December, January, February)
Workers collect firewood whilst the ground is frozen.
+5% none +3%
none none
LUNAR PHASES
There are 8 Lunar Phases in Illyriad thoughout the 28-day Lunar month, as follows:
NEW MOON
The supernatural is at lowest ebb, and the rational is triumphant.
+7% none
WAXING CRESCENT
The first stirrings of chaos begin anew.
+4% +1%
FIRST QUARTER
Empiricism and the unnatural are balanced evenly.
+2% +2%
WAXING GIBBOUS
The supernatural spools up to unleash its full potential.
none +4%
FULL MOON
Unutterable chaos takes full hold over the land.
none +7%
WANING GIBBOUS
Its force exhausted, the supernatural begins to recede as rationality fights back.
+1% +4%
LAST QUARTER
Evenly balanced but in swift retreat, the supernatural knows its time will come again.
+2% +2%
WANING CRESCENT
Order is largely restored and the cycle begins afresh.
+4% none
Archers Field 1796
Blacksmith 1497
Book Binder 1497
Calvary Parade Grounds 1796
Carpentry 1497
Common Ground 1497
Consulate 1497
Fletcher 1497
Forge 1497
Foundry 1497
Herbalist's Guild 1497
Kiln 1497
Mage Tower 1497
Merchant's Guild 1510
Paddock 1497
Saddle Maker 1497
Siege Workshop 1497
Skinner's Guild 1497
Spearmaker 1497
Stonemason 1497
Tannery 1497
Tavern 1497
Trade Office 2000
Abandoned
Every 6 hours ALL accounts that fail these tests will be abandoned. Pre-warnings will be issued via registered email in the circumstances noted:
- 0 population, last active 4 days, [non-prestige purchaser] = deletion. (No email)
- Less than 20 population, last active 7 days, [non-prestige purchaser] = deletion. (No email)
- Less than 100 population, last active 14 days, [non-prestige purchaser] = deletion. (Emails sent at 7 and 1 days)
- Between 101-500 population, last active 30 days, [non-prestige purchaser] = deletion. (Emails sent at 14, 7 and 1 days)
- Between 501-1000 population, last active 45 days, [non-prestige purchaser] = deletion. (Emails sent at 14, 7 and 1 days)
- Over 1000 population, last active 60 days, [non-prestige purchaser] = deletion. (Emails sent at 14, 7 and 1 days)
- Any population, last active 90 days, [prestige purchaser] = deletion. (Emails sent at 14, 7 and 1 days)
City Building | Illyriad Institute
Exotic equipment Microsoft Word - EquipReleaseA4 (illyriad.net)
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
Send at least 1 T2 spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. |
Attacking Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Trainable Units:
Spear | ||||||||
---|---|---|---|---|---|---|---|---|
Ranged | ||||||||
Infantry | ||||||||
Cavalry | ||||||||
Siege | ||||||||
Scout | ||||||||
Spy | ||||||||
Thief | ||||||||
Saboteur | ||||||||
Assassin |