Kaldain
Battle Calc: https://battlecalculator.dewt.me.uk/
Label |
Size (approx) |
---|---|
Few | 1-3 |
Handful | 4-8 |
Several | 9-21 |
Pack | 22-81 |
Many | 82-128 |
Gathering | 129-227 |
Horde | 228-462 |
Throng | 463-815 |
Host | 816-2,500 |
Legion | 2,501-9,999 |
Myriad | 10,000-24,999 |
Sea | 25,000-49,999 |
Cornucopia |
50,000-Inf |
NPC | MDQ | NPC |
---|---|---|
Wild Dogs | 0.700 | |
Giant Rats | 1.200 | |
Golden Monkeys | 1.300 | |
Giant Beetles | 1.425 | |
Wolves | 1.540 | |
Baboons | 1.875 | |
Black Bears | 2.000 | |
Massive Scarabs | 2.050 | |
Simien Wolves | 2.075 | |
Brown Bears | 2.150 | |
Gharials | 2.200 | |
Jaguars | 2.200 | |
Coral Snakes | 2.225 | |
Snow Leopards | 2.250 | |
Arctic Wolves | 2.275 | |
Alligators | 2.350 | |
Anacondas | 2.425 | |
Pumas | 2.425 | |
Cobras | 2.450 | |
Scritchers | 2.525 | |
Polar Bears | 2.550 | |
Ice Salamanders | 2.575 | |
Leopards | 2.575 | |
Giant Spiders | 2.700 | |
Lions | 2.825 | |
Salamanders | 2.825 | |
Poisonous Crawlers | 2.875 | |
Fire Salamanders | 3.000 | |
Giant Scorpions | 3.025 | |
Black Panthers | 3.100 | |
Giant Snakes | 3.100 | |
Scaled Chargers | 3.225 | |
Giant Scuttlers | 3.250 | |
Roaming Trolls | 3.300 | |
Tigers | 3.300 | |
White Tigers | 3.575 | |
Cyclopes | 4.000 | |
Rhinoceros | 7.275 | |
Elephants | 12.75 | |
Mammoths | 18.10 | |
Saurians | 19.25 |
Race | Res Plots | Description |
---|---|---|
Human | 5,5,5,3,7 or 5,5,3,5,7 | Sheep or Field |
Orc | 5,5,5,3,7 | Sheep |
Elf | 5,5,5,3,7 | Sheep |
Dwarf | 5,3,5,5,7 | Wheat sheaf |
Image | Description | Gathered By |
---|---|---|
Abandoned Lumberyard |
Caravans | |
Abandoned Iron Mine | Caravans | |
Abandoned Quarry |
Caravans | |
Abandoned Clay Pit | Caravans | |
Abandoned Mill | Caravans | |
Abandoned Goldmine | Caravans | |
Animal Parts | Skinners | |
Elemental Salts | Skinners | |
Rare Herbs | Herbalists | |
Rare Minerals | Miners | |
Skyfallen Stones |
Cotters | |
Grapes | Cotters | |
Herbs | Cotters | |
Minerals | Cotters | |
Hides | Cotters | |
Equipment | Cotters | |
Grapes and Rare Herbs are over harvestable and will not re-spawn on the same square. Scout first. |
The order in which cotters gather resources (if there are multiple resource types on a square) is as follows: Dropped Equipment Skyfallen Stones Hides Grapes Minerals Herbs
SEASONS
There are 4 Seasons in Illyriad, and they run as follows:
Spring (March, April, May)
The time of renewal, growth and soil loosened by the rains.
+1% +5% +1% +3% +1%
Summer (June, July, August)
Early crops ripen, and workers prefer escaping the heat, underground.
none +1% +5%
+1% +3%
Autumn (September, October, November)
The crops are harvested and the balmy weather pleases most everyone.
+3% +3% none
+5% +5%
Winter (December, January, February)
Workers collect firewood whilst the ground is frozen.
+5% none +3%
none none
LUNAR PHASES
There are 8 Lunar Phases in Illyriad thoughout the 28-day Lunar month, as follows:
NEW MOON
The supernatural is at lowest ebb, and the rational is triumphant.
+7% none
WAXING CRESCENT
The first stirrings of chaos begin anew.
+4% +1%
FIRST QUARTER
Empiricism and the unnatural are balanced evenly.
+2% +2%
WAXING GIBBOUS
The supernatural spools up to unleash its full potential.
none +4%
FULL MOON
Unutterable chaos takes full hold over the land.
none +7%
WANING GIBBOUS
Its force exhausted, the supernatural begins to recede as rationality fights back.
+1% +4%
LAST QUARTER
Evenly balanced but in swift retreat, the supernatural knows its time will come again.
+2% +2%
WANING CRESCENT
Order is largely restored and the cycle begins afresh.
+4% none