Comrade General
Human Male
Not affiliated with an Alliance

Beginners' Guides
Newbie Guide Part 1 & Newbie Guide Part 2
Basic Self Defense for New Players
Discoveries, Quests, and Mysteries
Heart of Corruption Guide Audrey 101 & HOC Quest Thread
Hearts of Darkness Locations (Faction Action) & related forum thread
Discoveries & Mysteries and Quests & Illyriad Wiki
At 30 cities, players can get Soil Management with gives +15% food to the player's capital city
City and Sovereignty
Where Do I Put My City? A Guide to Real Estate
Military
Illyriad Statistics including units
Harvesting & Crafting
So You Want to Hunt Alliance Profile
Emoticon |
|
NPC Amounts |
|
Population Requirements for Cities |
||||
Symbol |
Key Code | Label | Min | Max | # of Cities | Population | ||
Flag | F== | Few | 1 | 3 | 2 | 450 | ||
Wink | ;) | Handful | 4 | 8 | 3 | 2,000 | ||
Grin | :D | Several | 9 | 21 | 4 | 5,000 | ||
Smile | :) | Pack | 22 | 81 | 5 | 10,000 | ||
Straight | :| | Many | 82 | 128 | 6 | 20,000 | ||
Frown | :( | Gathering | 129 | 227 | 7 | 40,000 | ||
Tounge | :P | Horde | 228 | 462 | 8 | 75,000 | ||
Pirate | :ar! | Throng | 463 | 815 | 9 | 130,000 | ||
Thumbs Down | :-q | Host | 816 | 2.5k | 10 | 233,550 | ||
Thumbs Up | :-b | Legion | 2501 | 9.9k | 11 | 263,550 | ||
Myriad | 10k | 24.9k | 12 | 294,550 | ||||
Sea | 25k | 49.9k | 13 | 326,550 | ||||
Cornucopia | 50k+ | 14 | 359,550 |
Terrain Modifiers
Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
---|---|---|---|---|---|---|---|---|
-15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
High Population Buildings |
Population at level 20 |
Archers Field | 1796 |
Blacksmith | 1497 |
Book Binder | 1497 |
Cav Parade Ground | 1796 |
Carpentry | 1497 |
Common Ground | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Kiln | 1497 |
Mage Tower | 1497 |
Paddock | 1497 |
Saddle Maker | 1497 |
Siege Workshop | 1497 |
Skinners Guild | 1497 |
Spear Maker | 1497 |
Stonemason | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Merchants Guild | 1510 |
Trade Office | 2000 |
Buildings By Population:
Tier 2 Building | Population |
---|---|
Trade Office | 2000 |
Archers' Field | 1796 |
Cavalry Parade Ground | 1796 |
Infantry Quarters | 1796 |
Spearmen's Billets | 1796 |
Foreign Office | 898 |
Assassins' Abode | 898 |
Saboteurs' Sanctuary | 898 |
Scouts' Lookout | 898 |
Spies' Hideout | 898 |
Thieves' Den | 898 |
Geomancers' Retreat | 898 |
Runemasters' Grounding | 898 |
Chancery of Estates | 449 |
Arctic Warfare College | 40 |
Desert Warfare College | 40 |
Jungle Warfare College | 40 |
Rare Herb Tile Locations | |
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss, Baleberries |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root, Baleberries |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves,* |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains (not desert/arctic): | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood, Punfruit |
Dark Forest: | Brascan Seeds |
Forbidden: | Ancient Oak |
Think Rainforest: | Dyallom Gall, Mabri Fruit |
Dense Rainforest: | Mabri Fruit |
Rainforest Hilltop: | Punfruit |
Petrified Forest, Scorched Forest: | Ysanberries |
Parched Bones, Hamada, Mesa in summer time 18-6 nightly (desert): | Desert Flame |
Petrified Forest in winter time 18-6 nightly (arctic): | Snowbell |
Useful Player Profiles for Guides & Advice
#/Player/Profile/380410
#/Player/Profile/354985
#/Alliance/Alliance/2475
#/Player/Profile/420967