Yitshak
Yes it's me, I'm back... from up a mountain somewhere in the UK
#/Player/Profile/429385 Resource Collector
#/Player/Profile/326654 Bonemash
#/Player/Profile/354985 Kimmyeo
|
Resource Upkeep at Lvl 20 |
||||
|---|---|---|---|---|
| Building | Wood | Clay | Iron | Stone |
| Archers' Field | 2700 | 1100 | ||
| Assassins' Abode | 3100 | 1900 | ||
| Cavalry Parade Ground | 1100 | 2700 | ||
| Foreign Office | 400 | 800 | 1600 | |
| Geomancers' Retreat | 700 | 2300 | 1500 | |
| Infantry Quarters | 1100 | 2700 | ||
| Runemasters' Grounding | 900 | 1700 | ||
| Saboteurs' Sanctuary | 2700 | 1500 | ||
| Scouts' Lookout | 700 | 1500 | ||
| Spearmen's Billets | 2700 | 1100 | ||
| Spies Hideout | 700 | 1100 | 1100 | |
| Thieves' Den | 1700 | 1100 | 1700 | |
| Trade Office | 2800 | 690 | 1580 | |
| Chancery of Estates | 800 | 3200 | 1600 |
|
| Unit Name | Old Unit Build Time | New Unit Build Time | % Change | Old Movement Speed | New Movement Speed | % Change |
| Militiaman | 600 | 556 | 7.9% | 10 | 12 | 20.0% |
| Pikeman | 900 | 814 | 10.6% | 8 | 8 | 0.0% |
| Protector | 620 | 590 | 5.1% | 11 | 15 | 36.4% |
| Phalanx | 920 | 862 | 6.7% | 9 | 11 | 22.2% |
| Yeoman | 680 | 649 | 4.8% | 10 | 14 | 40.0% |
| Halbardier | 880 | 821 | 7.2% | 8 | 10 | 25.0% |
| Kobold Cohort | 370 | 320 | 15.6% | 10 | 10 | 0.0% |
| Clan Guardsman | 890 | 795 | 11.9% | 8 | 8 | 0.0% |
| Swordsman | 770 | 708 | 8.8% | 8 | 10 | 25.0% |
| Man-at-Arms | 900 | 805 | 11.8% | 6 | 7 | 16.7% |
| Warden | 790 | 745 | 6.0% | 7 | 9 | 28.6% |
| Wardancer | 900 | 833 | 8.0% | 10 | 13 | 30.0% |
| Axman | 780 | 678 | 15.0% | 11 | 12 | 9.1% |
| Stalwart | 960 | 815 | 17.8% | 8 | 8 | 0.0% |
| Fang | 510 | 461 | 10.6% | 8 | 8 | 0.0% |
| Fist | 840 | 771 | 8.9% | 6 | 6 | 0.0% |
| Archer | 750 | 676 | 10.9% | 9 | 11 | 22.2% |
| Longbowman | 1200 | 1087 | 10.4% | 11 | 13 | 18.2% |
| Sentinel | 750 | 678 | 10.6% | 13 | 16 | 23.1% |
| Elven Trueshot | 1200 | 1089 | 10.2% | 10 | 12 | 20.0% |
| Slinger | 780 | 725 | 7.6% | 11 | 14 | 27.3% |
| Crossbowman | 1200 | 1116 | 7.5% | 9 | 11 | 22.2% |
| Clanguard | 760 | 675 | 12.6% | 11 | 12 | 9.1% |
| Death Dealer | 1200 | 1068 | 12.4% | 9 | 9 | 0.0% |
| Charioteer | 1400 | 1287 | 8.8% | 18 | 24 | 33.3% |
| Knight | 1600 | 1434 | 11.6% | 12 | 15 | 25.0% |
| Swiftsteed | 1400 | 1346 | 4.0% | 20 | 28 | 40.0% |
| Marshal | 1600 | 1521 | 5.2% | 17 | 22 | 29.4% |
| Packsman | 1400 | 1324 | 5.7% | 15 | 21 | 40.0% |
| Runerider | 1600 | 1478 | 8.3% | 11 | 14 | 27.3% |
| Wolfrider | 1400 | 1273 | 10.0% | 17 | 20 | 17.6% |
| Death Pack | 1600 | 1413 | 13.2% | 12 | 13 | 8.3% |
Previous terra’s
Chlamidia Smeg Shortarse Helen Hiwater Hugh Jarse R Swipe Helen Bach Jat Tess Tickle Rudolph the red Holly Daytime Chris P Bacon Ivan the terra bull Corporal Punishment Private Parts Major look Ben Nevis Senna pod Justice Thyme Bea Bumble Wendy Night-Hascome Jony's terror Terry former Just terry Hiker Major bumsore Ayotochtli Ivan the terra bull Juicy Lucy Skum Miss Demeaner Fat penguin Septic
Lime in the coconut https://www.youtube.com/watch?v=5MHuT-BcrAs
sc?nthorpe
