Elisa
Please contact me first about harvesting near my cities. Inside of 5 squares is unacceptable without prior permission.
If I cannot bump your harvesting units, I reserve the right to remove them with military.
| ATK-Terrain | Cavalry | Spears | Infantry | Ranged |
|---|---|---|---|---|
| Buildings | -50% | +20% | +40% | +5% |
| Large Forest | -15% | +5% | +30% | -20% |
| Large Hill | -15% | 0% | +10% | +10% |
| Large Mountain | -30% | 0% | +15% | +15% |
| Plains | +30% | -15% | 0% | 0% |
| Small Forest | -10% | +10% | +30% | -10% |
| Small Hill | 0% | 0% | 0% | 0% |
| Small Mountain | -20% | 0% | +5% | +10% |
| DEF-Terrain | Cavalry | Spears | Infantry | Ranged |
|---|---|---|---|---|
| Buildings | -45% | +25% | +30% | +15% |
| Large Forest | -15% | +5% | +25% | -20% |
| Large Hill | -10% | +10% | +5% | +15% |
| Large Mountain | -30% | +20% | +5% | +30% |
| Plains | +25% | -15% | 0% | 0% |
| Small Forest | -10% | +10% | +30% | -10% |
| Small Hill | 0% | +5% | +5% | +5% |
| Small Mountain | -15% | +15% | +5% | +15% |
Usefull profiles:
Descriptions, attack and defense stats for all potential targets.
Natural Beasties that inhabit this world
https://www.illyriad.co.uk/GameInformation/Bestiary/Nature
Monsters that inhabit this world
https://www.illyriad.co.uk/GameInformation/Bestiary/Monstrous
Undead that inhabit this world
https://www.illyriad.co.uk/GameInformation/Bestiary/Undead
Mercenaries that inhabit this world
https://www.illyriad.co.uk/GameInformation/Bestiary/Mercenary
Of course potentialy any other player could be a target or ally...
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000 |
