rumple
Human Male
Not affiliated with an Alliance
Returning player :- rumple 2011 to 2013
https://docs.google.com/spreadsheet/ccc?key=0AumwLJzwY-1pdDRZZUx3Z2pEeHlzTENZb1pTbWVjcGc#gid=3
0:00]<Kinesis> don't be offended, Vah. I'll deny this in public, but you're Vahbulous. <3
[19:59]<Pippette Of Glitch> does reseasrching close quarter penetration boost my populaton??
pongodotdashthrowanothershrimponthebarbydeary?
-203 -122 for duraz karag is ancient dwarven ruins
| Offense | Defense | ||||||||
| Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
| Buildings | 20% | 5% | 40% | -50% | Buildings | 25% | 15% | 30% | -45% |
| Plains | -15% | 0% | 0% | 30% | Plains | -15% | 0% | 0% | 25% |
| Small Forest | 10% | -10% | 30% | -10% | Small Forest | 10% | -10% | 30% | -10% |
| Large Forest | 5% | -20% | 30% | -15% | Large Forest | 5% | -20% | 25% | -15% |
| Small Hill | 0% | 0% | 0% | 0% | Small Hill | 5% | 5% | 5% | 0% |
| Large Hill | 0% | 10% | 10% | -15% | Large Hill | 10% | 15% | 5% | -10% |
| Small Mountain | 0% | 10% | 5% | -20% | Small Mountain | 15% | 15% | 5% | -15% |
| Large Mountain | 0% | 15% | 15% | -30% | Large Mountain | 20% | 30% | 5% | -30% |
