Krull
Orc Male
Not affiliated with an Alliance
Interesting spots on the map
Duraz Karag
Fortress of Shadows
Heart of Corruption
Misted Lands
The Rift
Steamtastic Brewery
Temple of Reason
CAVALRY CITY -7 food and 3 stone or 3 iron.
- Cavalry Parade Ground (1-3 depending on preference. 1 at level 20 is 30% upkeep reduction. 2 is 45%, 3 is 52.5%). Costs Pop: 1796 Res: 2700 Clay, 1100 Wood.
- Kiln, to make up for the large amount of clay you lose to Cavalry Parade Grounds. Pop: 1497.
- Blacksmith. Pop: 1497.
- Saddlemaker. Pop: 1497.
- Spearmaker. Pop: 1497.
- Forge (unless elf). Pop: 1497.
- Brewery (if human). Pop: 40.
- Stonemason/Foundry. Pop: 1497.
SPEAR CITY - 7 food and 3 wood or 3 stone.
- Spearmans Billets, again 1-3. Pop: 1796. Res: 2700 Clay, 1100 Iron.
- Spearmaker. Pop: 1497.
- Tannery. Pop: 1497.
- Blacksmith. Pop: 1497.
- Brewery (If you're an orc). Pop: 40.
- Kiln. Pop: 1497.
- Carpentry/Stonemason. Pop: 1497.
BOW CITY - 7 food, 3 stone or 3 clay.
- Archers Fields. Pop: 1796. Res: 2700 Wood, 1100 Iron.
- Fletcher. Pop: 1497.
- Tannery. Pop: 1497.
- Brewery (If you're an elf). Pop: 40.
- Carpentry. Pop: 1497.
- Stonemason/Kiln. Pop: 1497.
INFANTRY CITY - 7 food, 3 wood or 3 clay.
- Infantry Quarters. Pop: 1796. Res: 2700 Stone, 1100 Iron.
- Blacksmith. Pop: 1497.
- Forge (if not an elf). Pop: 1497.
- Brewery (if dwarf). Pop: 40.
- Stonemason. Pop: 1497.
- Carpentry/Kiln. Pop: 1497
THIEF CITY - 7 food 3 stone.
- Thieves Den. Pop: 898. Res: Wood 1700, Clay 1100, Iron 1700.
- Saddlemaker. Pop: 1497.
- Bookbinder. Pop: 1497.
- Stonemason. Pop: 1497.
- Resource boosting buildings, depending on how many Thieves Dens you want to run. It can be worthwhile running 3 Thieves Dens, as the upkeep on a serious thief stack can get very high. In that case, you'll certainly want a Carpentry and Foundry, and possibly a Kiln as well. All give 1497 Pop.
TRADE CITY - 7 food 3 iron.
- Trade Office. Only one is needed. Pop: 2000. Res: 2850 Wood, 690 Clay, 1610 Stone.
- Merchants Guild. (Can technically be demolished after traders are all trained, provided you never send your traders home again. If you do, they will disappear as they will no longer have accomodation. Pop: 1510.
- Foundry. Pop: 1497.
- Resource boosters, dependent on which troop specialisation you run with your trade city. Cavalry tends to work well with trade, as neither require an upkeep of iron.
GEOMANCER CITY - 7 food 3 iron.
- Geomancer's Retreat. The more you build, the stronger your bonus will be. The first doubles the effect of geomancy, all subsequent half in effectiveness. If your spell grants an 8% food bonus, for example, the first will boost it to 16%. The second will raise it an additional 4% to 20%. The third will raise it 2% to 22%. Pop: 898. Res: Wood 700. Clay 2300. Stone 1500.
- Foundry. Pop: 1497.
- Resource boosters, dependent on which troop you pair with your geomancer. As with trade, cavalry works well with this one.
elites
cav is 60
bow is 100
150 for infantry
200 for spears
| |
Caravans |
|
Cotter Harvest up to 100 ea. Need Foraging Researched. |
|
| Cotter -w- Grape picking and/or Scavenging Researched | |
|
Skinner Harvest 1 ea. Need Butchery Researched |
| |
Miner Harvest 1ea. Need Geology Researched |
| |
Herbalist Harvest 1 ea. Need Herbalism Researched
|
| Rare Herb Tile Locations | |
| Ancient Forest: | Ironstem Root, Brascan Seeds |
| Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
| Blessed Oak: | Ancient Oak |
| Thick Forest: | Larken Wood, Vistrok Flowers |
| Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
| Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
| Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
| Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
| Swamp, Mire, March, Bog: | Toadcap Fungus |
| Abandoned Mineshaft: | Miner's Bane |
| Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
| Tropical Foliage: | Giant Palm Leaves |
| Tropical Hilltop: | Queen's Hair |
| Dense Foliage: | Giant Palm Leaves,* |
| Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
| Fisherman's Hut: | Ancient Oak |
| Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
| Oasis: | Rahan Palm Wood, Spidertree Leaves |
| Weeping Willow: | Queen's Hair |
| Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
| Dark Forest: | Brascan Seeds |
| Forbidden: | Ancient Oak |
| Resource Upkeep at Lvl 20 | ||||
| Building | Wood | Clay | Iron | Stone |
| Archers' Field | 2700 | 1100 | ||
| Assassins' Abode | 3100 | 1900 | ||
| Cavalry Parade Ground | 1100 | 2700 | ||
| Foreign Office | 400 | 800 | 1600 | |
| Geomancers' Retreat | 700 | 2300 | 1500 | |
| Infantry Quarters | 1100 | 2700 | ||
| Runemasters' Grounding | 900 | 1700 | ||
| Saboteurs' Sanctuary | 2700 | 1500 | ||
| Scouts' Lookout | 700 | 1500 | ||
| Spearmen's Billets | 2700 | 1100 | ||
| Spies Hideout | 700 | 1100 | 1100 | |
| Thieves' Den | 1700 | 1100 | 1700 | |
| Trade Office | 2800 | 690 | 1580 | |
| Chancery of Estates | 800 | 3200 | 160 | |
| Population | |||
| Town | Total m | Avg | Additional |
| 2 | 450 | 450 | |
| 3 | 2,000 | 1,000 | 1,550 |
| 4 | 5,000 | 1,667 | 3,000 |
| 5 | 10,000 | 2,500 | 5,000 |
| 6 | 20,000 | 4,000 | 10,000 |
| 7 | 40,000 | 6,667 | 20,000 |
| 8 | 75,000 | 10,715 | 35,000 |
| 9 | 130,000 | 16,250 | 55,000 |
| 10 | 233,550 | 25,950 | 103,550 |
| 11 | 263,550 | 26,355 | 30,000 |
| 12 | 294,550 | 26,778 | 31,000 |
| 13 | 326,550 | 27,213 | 32,000 |
| 14 | 359,550 | 27,658 | 33,000 |
| 15 | 393,550 | 28,111 | 34,000 |
| 16 | 428,550 | 28,570 | 35,000 |
| 17 | 464,550 | 29,035 | 36,000 |
| 18 | 501,550 | 29,503 | 37,000 |
| 19 | 539,550 | 29,975 | 38,000 |
| 20 | 578,550 | 30,450 | 39,000 |
| 21 | 618,550 | 30,928 | 40,000 |
| 22 | 659,550 | 31,408 | 41,000 |
| 23 | 701,550 | 31,889 | 42,000 |
| 24 | 744,550 | 32,372 | 43,000 |
| 25 | 788,550 | 32,857 | 44,000 |
| 26 | 833,550 | 33,342 | 45,000 |
| 27 | 879,550 | 33,829 | 46,000 |
| 28 | 926,550 | 34,317 | 47,000 |
| 29 | 974,550 | 34,806 | 48,000 |
| 30 | 1,023,550 | 35,295 | 49,000 |
| 31 | 1,073,550 | 35,785 | 50,000 |
| 32 | 1,124,550 | 36,276 | 51,000 |
| 33 | 1,176,550 | 36,767 | 52,000 |
| 34 | 1,229,550 | 37,259 | 53,000 |
| 35 | 1,283,550 | 37,751 | 54,000 |
| 36 | 1,338,550 | 38,244 | 55,000 |
| 37 | 1,394,550 | 38,738 | 56,000 |
| 38 | 1,451,550 | 39,231 | 57,000 |
| 39 | 1,509,550 | 39,725 | 58,000 |
| 40 | 1,568,550 | 40,219 | 59,000 |
| 41 | 1,628,550 | 40,713 | 60,000 |
| 42 | 1,689,550 | 41,208 | 61,000 |
| 43 | 1,747,550 | 41,608 | 58,000 |
| 44 | 1,803,550 | 41,943 | 56,000 |
| 45 | 1,857,550 | 42,217 | 54,000 |
| 46 | 1,909,550 | 42,434 | 52,000 |
| 47 | 1,959,550 | 42,599 | 50,000 |
| 48 | 2,012,550 | 42,820 | 53,000 |
| 49 | 2,068,550 | 43,094 | 56,000 |
| 50 | 2,127,550 | 43,419 | 59,000 |
| 51 | 2,189,550 | 43,791 | 62,000 |
| 52 | 2,254,550 | 44,206 | 65,000 |
| 53 | 2,322,550 | 44,664 | 68,000 |
| 54 | 2,393,550 | 45,161 | 71,000 |
| 55 | 2,467,550 | 45,695 | 74,000 |
| 56 | 2,542,550 | 46,264 | 75,000 |
| 57 | 2,618,550 | 46,760 | 76,000 |
| 58 | 2,695,550 | 47,290 | 77,000 |
| 59 | 2,773,550 | 47,820 | 78,000 |
| 60 | 2,849,000 | 48,288 | 75,450 |
| 61 | 3,000,000 | 50,000 | 151,000 |
Maximum population: 48289 (22 Trade Offices + Warehouse + Common Ground + Paddock + 25 Resource plots)
