theElderKing
All resources (including NPCs) that are within 5 squares of my cities are explicitly my property. As such no hunting, no harvesting and no army encampments within 5 squares of my cities. You require my permission if you want to hunt or harvest.
Hunting or harvesting within 3 squares of my cities are non-negotiable under any cirumcumstances.
Failure to comply will result in hostile action without provocation or warning.
Profile 1: #/Player/Profile/354985
Profile 2: #/Player/Profile/369859

Helpful Tools :
http://www.digioso.org/dilly_tools/
Quests and their prizes :
http://forum.illyriad.co.uk/quest-guide_topic2064.html
Army and NPC Group Sizes |
Emoticons |
||||
|---|---|---|---|---|---|
| Size | Minimum | Maximum | Symbol | Key Code | |
| Few | 1 | 3 | Flag | F== | |
| Handful | 4 | 8 | Wink | ;) | |
| Several | 9 | 21 | Grin | :D | |
| Pack | 22 | 81 | Smile | :) | |
| Many | 82 | 128 | Straight | :| | |
| Gathering | 129 | 227 | Frown | :( | |
| Horde | 228 | 462 | Tounge | :P | |
| Throng | 463 | 815 | Pirate | :ar! | |
| Host | 816 | 2,500 | Thumbs Up | :-b | |
| Legion | 2,501 | 9,999 | Thumbs Down | :-q | |
| Myriad | 10,000 | 24,999 | - | - | |
| Sea | 25,000 | 49,999 | - | - | |
| Cornucopia | 50,000 | - | - | - | |
| Name | Location 1 | Location 2 | Name | Location 1 | Location 2 |
| Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
| Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
| Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
| Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
| Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
| Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
| Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
| Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
| Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
| Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
|
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collects all 20 scribes, that town gains the discovery 'Allembine Research Techniques', which grants +5 research points hourly per Library level. |
|||||
| DEFENDING %AGE MODIFIER | ||||
|---|---|---|---|---|
|
Defense |
Spearman | Ranged | Infantry |
Cavalry |
| plains | -15 | 0 | 0 | 25 |
| small forest | 10 | -15 | 30 | -10 |
| large forest | 5 | -20 | 25 | -15 |
| buildings | 25 | 15 | 20 | -30 |
| small hill | 5 | 5 | 5 | 0 |
| large hill | 10 | 10 | 0 | -15 |
| small mountain | 15 | 15 | 0 | -15 |
| large mountain | 20 | 30 | 0 | -30 |
| ATTACK %AGE MODIFIER | ||||
|---|---|---|---|---|
|
Offense |
Spearman | Ranged | Infantry | Cavalry |
| plains | -15 | 0 | 0 | 30 |
| small forest | 10 | -10 | 30 | -10 |
| large forest | 5 | -15 | 25 | -15 |
| buildings | 15 | 20 | 25 | -30 |
| small hill | 0 | 0 | 0 | 0 |
| large hill | 5 | 20 | 0 | -15 |
| small mountain | 5 | 0 | -10 | -20 |
| large mountain | 10 | 25 | -20 | -30 |
NPC Defense Value
NPC |
MDQ(Defense Quotient) |
NPC |
Click here Detailed NPC stats |
||
| Wild Dogs | 0.700 | Dogs, Wild |
| Giant Rats | 1.200 | Rats, Giant |
| Golden Monkeys | 1.300 | Monkeys, Golden |
| Giant Beetles | 1.425 | Beetles, Giant |
| Wolves | 1.540 | Wolves |
| Baboons | 1.875 | Baboons |
| Black Bears | 2.000 | Bears, Black |
| Massive Scarabs | 2.050 | Scarabs, Massive |
| Simien Wolves | 2.075 | Wolves, Simien |
| Brown Bears | 2.150 | Bears, Brown |
| Gharials | 2.200 | Gharials |
| Jaguars | 2.200 | Jaguars |
| Coral Snakes | 2.225 | Snakes, Coral |
| Snow Leopards | 2.250 | Leopards, Snow |
| Arctic Wolves | 2.275 | Wolves, Arctic |
| Alligators | 2.350 | Alligators |
| Anacondas | 2.425 | Anacondas |
| Pumas | 2.425 | Pumas |
| Cobras | 2.450 | Cobras |
| Scritchers | 2.525 | Scritchers |
| Polar Bears | 2.550 | Bears, Polar |
| Ice Salamanders | 2.575 | Salamanders, Ice |
| Leopards | 2.575 | Leopards |
| Giant Spiders | 2.700 | Spiders, Giant |
| Lions | 2.825 | Lions |
| Salamanders | 2.825 | Salamanders |
| Poisonous Crawlers | 2.875 | Crawlers, Poisonous |
| Fire Salamanders | 3.000 | Salamanders, Fire |
| Giant Scorpions | 3.025 | Scorpions, Giant |
| Black Panthers | 3.100 | Panthers, Black |
| Giant Snakes | 3.100< | Snakes, Giant |
| Scaled Chargers | 3.225 | Chargers, Scaled |
| Giant Scuttlers | 3.250 | Scuttlers, Giant |
| Roaming Trolls | 3.300 | Trolls, Roaming |
| Tigers | 3.300 | Tigers |
| White Tigers | 3.575 | Tigers, White |
| Cyclopes | 4.000 | Cyclopes |
| Rhinoceros | 7.275 | Rhinoceros |
| Elephants | 12.750 | Elephants |
| Mammoths | 18.100 | Mammoths |
| Saurians | 19.250 | Saurians |
Resource Management
| Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
|---|---|---|---|---|---|
| 7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
| 7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
| 7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
| 7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |
Troops
| Race | Troop | Cost | Time | Atck | Defense | |||
| Spear | Bow | Sword | Cav | |||||
| Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
| Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
| Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
| Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
| Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
| Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
| Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
| Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
| Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
| Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
| Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
| Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
| Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
| Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
| Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
| Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
| Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
| Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
| Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
| Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
| Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
| Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
| Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
| Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
| Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
| Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
| Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
| Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
| Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
| Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
| Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
| Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 | 29 | |
Military City Development
Necessary Building in every city |
||
|---|---|---|
Building |
Total Population |
|
| 7 Farms | 259 | |
| Warehouse | 370 | |
| Library | 37 | |
| Magetower | 1497 | |
| Market | 37 | |
| Barracks | 37 | |
| Consulate | 1497 | |
| Paddock | 1497 | |
| Wall | 20 | |
| Flourmill | 16 | |
| Architect's Office | 328 | Destroy when all others built. |
| Storehouse | 37 | Optional, may destroy towards end. |
| 14 / 16 empty plots remaining, Total 7430 / 7795 Population | ||
Cavalry City |
||
| 3 Cavalry Parade | 5388 | |
| Carpentry | 1497 | |
| Kiln | 1497 | |
| Spearmaker | 1497 | |
| Blacksmith | 1497 | |
| Forge | 1497 | Elves do not need this building. |
| Saddlemaker | 1497 | |
| Total 9 Plots | Total : 14370 | Res. Comsumption : 3300 |
Infantry City |
||
| 3 Infantry Lodge | 5388 | |
| Foundry | 1497 | |
| Stonemason | 1497 | |
| Blacksmith | 1497 | |
| Forge | 1497 | Elves do not need this |
| Total 7 Plots | Total 11376 | Res. Comsumption : 3300 |
Ranged City |
||
| 3 Archer's Fields | 5388 | |
| Carpentry | 1497 | |
| Foundry | 1497 | |
| Fletcher | 1497 | |
| Tannery | 1497 | |
| Total 7 Plots | Total 11376 | Res. Comsumption : 8100 |
Spear City |
||
| 3 Spear billets | 5388 | |
| Kiln | 1497 | |
| Foundry | 1497 | |
| Spearmaker | 1497 | |
| Blacksmith | 1497 | |
| Tannery | 1497 | Forge for Dwarf |
| Total 8 Plots | Total 12873 | Res. Comsumption : 8100 |
Arrows on moving Units
Arrows On Moving Units indicate their speed |
|
|---|---|
| Number of Arrows | Speed |
| Stationery Unit | No arrows |
| 1 Arrow | 1-7 squares per hour |
| 2 Arrows | 8-16 squares per hour |
| 3 Arrows | 17-25 squares per hour |
| 4 Arrows | 26-41 squares per hour |
| 5 Arrows | 41+ squares per hour |
![]() |
|
Seasons In Illyriad
| Seasons | Effect |
|---|---|
|
SPRING (March, April, May) |
The time of renewal, growth and soil loosened by the rains. |
|
SUMMER (June, July, August) |
Early crops ripen, and workers prefer escaping the heat, underground. |
|
AUTUMN (September, October, November) |
The crops are harves td and the balmy weather pleases most everyone. |
|
WINTER (December, January, February) |
Workers collect firewood whilst the ground is frozen. |
City Resource Requirements
| City Type | Resource Plots |
|---|---|
| Spear and Infantry cities | |
| Infantry and archer cities | |
| Cavalry,spear and archer cities | |
| Cavalry,trade and geomancy cities |

