PetaloudasIsBack

Still Under Construction
Heroic Human Statue
Send Spies (1 per first level, 2 for second)
Scribe-Name | Location 1 | Location 2 |
---|---|---|
Aldelbrecht | -312|717 | - |
Asmorn | -608|-189 | - |
Bjander-Thegn | 910|-507 | - |
Braynard | -102|1 | 949|-379 |
Burkhardt | 429|-931 | - |
Eberekt | 516|505 | - |
Ferhonanth | -485|-736 | 669|794 |
Fridholt | 652|-265 | -843|-310 |
Gunthar | -4|10 | - |
Haestin | -377|-104 | - |
Keldar | 356|498 | - |
Lambercht | -157|-298 | - |
Lindricht | 471|228 | -711|674 |
Oddric | 232|345 | - |
Osgaut | 761|-892 | -39|-973 |
Raedborth | -194|-687 | - |
Regindalt | 719|365 | - |
Rikert | 22|-85 | - |
Tormand | -569|-91 | 136|855 |
Ulvelaik | 399|-431 | - |
Resources Vulnerable to Thieves
T1 [@i=1|1] [@i=1|2] [@i=1|3] [@i=1|4] [@i=1|5] [@i=3|12] [@i=3|7]
T2 [@i=1|1] [@i=1|2] [@i=1|3] [@i=1|4] [@i=1|5] [@i=3|12] [@i=3|7] & [@i=4|1] [@i=3|5] [@i=3|3] [@i=3|4] [@i=3|6] [@i=3|8] [@i=3|9] [@i=3|10]
Resource distribution for city specialization
Military Unit Buildings
Unit type Resource requirement
Spears 2700 [@i=1|2] + 1100 [@i=1|3]
Infantry 1100 [@i=1|3] + 2700 [@i=1|4]
Archers 2700 [@i=1|1] + 1100 [@i=1|3]
Cavalry 1100 [@i=1|1] + 2700 [@i=1|2]
Warfare College
Terain Resource requirement
Arctic 1000 [@i=1|3] + 2300 [@i=1|4]
Desert 2300 [@i=1|2] + 1000 [@i=1|4]
Jungle 2300 [@i=1|1] + 1000 [@i=1|2]
Diplomatic Unit Buildings
Unit type Resource requirement
Scouts 700 [@i=1|1] + 1500 [@i=1|2]
Spies 700 [@i=1|1] + 1100 [@i=1|2] + 1100 [@i=1|4]
Thieves 1700 [@i=1|1] + 1100 [@i=1|2] + 1700 [@i=1|3]
Saboteurs 2700 [@i=1|1] + 1500 [@i=1|2]
Assassins 3100 [@i=1|3] + 1900 [@i=1|4]
Units & Bonuses
1.Troops Table
Race | Spears | Infantry | Ranged | Cavalry | ||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | |
Human | [@i=5|46] | [@i=5|47] | [@i=5|56] | [@i=5|57] | [@i=5|66] | [@i=5|67] | [@i=5|76] | [@i=5|77] |
Elf | [@i=5|48] | [@i=5|49] | [@i=5|58] | [@i=5|59] | [@i=5|68] | [@i=5|69] | [@i=5|78] | [@i=5|79] |
Dwarf | [@i=5|50] | [@i=5|51] | [@i=5|60] | [@i=5|61] | [@i=5|70] | [@i=5|71] | [@i=5|80] | [@i=5|81] |
Orc | [@i=5|52] | [@i=5|53] | [@i=5|62] | [@i=5|63] | [@i=5|72] | [@i=5|73] | [@i=5|82] | [@i=5|83] |
2.Attack & Defense Tables
ATTACK MODIFIERS | DEFENSE MODIFIERS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Terrain | Spears | Infantry | Ranged | Cavalry | Spears | Infantry | Ranged | Cavalry | |
Plains | -15% | 0% | 0% | +30% | -15% | 0% | 0% | +25% | |
Small Forest | +10% | +30% | -10% | -10% | +10% | +30% | -10% | -10% | |
Large Forest | +5% | +30% | -20% | -15% | +5% | +25% | -20% | -15% | |
Small Hill | 0% | 0% | 0% | 0% | +5% | +5% | +5% | +5% | |
Large Hill | 0% | +10% | +10% | -15% | +10% | +5% | +15% | -10% | |
Small Mountain | 0% | +5% | +10% | -20% | +15% | +5% | +15% | -15% | |
Large Mountain | 0% | +15% | +15% | -30% | +20% | +5% | +30% | -30% | |
Buildings | +20% | +40% | +5% | -50% | +25% | +30% | +15% | -45% |
3. Elementals -> [@i=5|695] [@i=5|696] [@i=5|697] [@i=5|698]
[@c=193] Arterium
[@c=194] Earthblood
[@c=195] Deepsilver
[@c=196] Pyrestone
[@c=197] Trove
[@c=198] Rainbowstone
[@c=199] Claristrine
[@c=200] Elven Tears
[@c=201] Svelaugh Sand
[@c=202] Aeghris
[@c=203] Daera
[@c=204] Felkrine
[@c=205] Almhurin
[@c=206] Silversoil
[@c=207] Obsidian
[@c=208] Goldstone
[@c=209] Night Diamond
[@c=210] Iceheart
[@c=211] Amar Shards
[@c=212] Silversteel
[@c=224] Pale Cedar Wood
[@c=225] Lemonwood Bough
[@c=226] Larken Wood
[@c=227] Berbane Leaves
[@c=228] Ysanberries
[@c=229] Mabri Fruit
[@c=230] Punfruit
[@c=231] Baleberries
[@c=232] Ebony Wood
[@c=233] Dyallom Gall
[@c=234] Warpwood Shoot
[@c=235] Ironstem Root
[@c=236] Miner’s Bane
[@c=237] Snowbell Flowers
[@c=238] Toadcap Fungus
[@c=239] Furzion Seedpod
[@c=240] Vistrok Flower
[@c=241] Rockweed Root
[@c=242] Suntree Haft
[@c=243] Brownback Moss
[@c=244] Silverthorn
[@c=245] Sharproot
[@c=246] Ancient Oak
[@c=247] Rahan Palm Wood
[@c=248] Queen’s Hair Leaves
[@c=249] Spidertree Leaves
[@c=250] Brascan Seeds
[@c=251] Giant Palm Leaves
[@c=252] Desert Flame
NPC Encounter Group Sizes
"Few" ------ Less than 4 units
"Handful" ------ 5 to 8
"Several" ------ 9 to 21
"Pack" ------ 22 to 81
"Many" ------ 82 to 128
"Gathering" ------ 129 to 227
"Horde" ------ 228 to 462
"Throng" ------ 463 to 815
"Host" ------ 816 to 2,500
"Legion" ------ 2,501 to 9,999
"Myriad" ------ 10,000 to 25,000
"Sea" ------ 25,001 to 49,999
"Cornucopia" ------ 50,000 or more
Town | Population | |||
---|---|---|---|---|
# | Settlers | Total | Average | Additional |
2nd | 1 | 450 | 450 | |
3rd | 2 | 2,000 | 1,000 | 1,550 |
4th | 3 | 5,000 | 1,667 | 3,000 |
5th | 4 | 10,000 | 2,500 | 5,000 |
6th | 5 | 20,000 | 4,000 | 10,000 |
7th | 6 | 40,000 | 6,667 | 20,000 |
8th | 7 | 75,000 | 10,715 | 35,000 |
9th | 8 | 130,000 | 16,250 | 55,000 |
10th | 9 | 233,550 | 25,950 | 103,550 |
11th | 10 | 263,550 | 26,355 | 30,000 |
12th | 11 | 294,550 | 26,778 | 31,000 |
13th | 12 | 326,550 | 27,213 | 32,000 |
14th | 13 | 359,550 | 27,658 | 33,000 |
15th | 14 | 393,550 | 28,111 | 34,000 |
16th | 15 | 428,550 | 28,570 | 35,000 |
17th | 16 | 464,550 | 29,035 | 36,000 |
18th | 17 | 501,550 | 29,503 | 37,000 |
19th | 18 | 539,550 | 29,975 | 38,000 |
20th | 19 | 578,550 | 30,450 | 39,000 |
21st | 20 | 618,550 | 30,928 | 40,000 |
22nd | 21 | 659,550 | 31,408 | 41,000 |
23rd | 22 | 701,550 | 31,889 | 42,000 |
24th | 23 | 744,550 | 32,372 | 43,000 |
25th | 24 | 788,550 | 32,857 | 44,000 |
26th | 25 | 833,550 | 33,342 | 45,000 |
27th | 26 | 879,550 | 33,829 | 46,000 |
28th | 27 | 926,550 | 34,317 | 47,000 |
29th | 28 | 974,550 | 34,806 | 48,000 |
30th | 29 | 1,023,550 | 35,295 | 49,000 |
31st | 30 | 1,073,550 | 35,785 | 50,000 |
32nd | 31 | 1,124,550 | 36,275 | 51,000 |
33rd | 32 | 1,176,550 | 36,767 | 52,000 |
34th | 33 | 1,229,550 | 37,259 | 53,000 |
35th | 34 | 1,283,550 | 37,751 | 54,000 |
36th | 35 | 1,338,550 | 38.244 | 55,000 |
37th | 36 | 1,394,550 | 38,737 | 56,000 |
38th | 37 | 1,451,550 | 39,231 | 57,000 |
39th | 38 | 1,509,550 | 39,725 | 58,000 |
40th | 39 | 1,568,550 | 40,219 | 59,000 |
41st | 40 | 1,628,550 | 40,713 | 60,000 |
42nd | 41 | 1,689,550 | 41,208 | 61,000 |
Usefull Profiles
General Info Profile 1
General Info Profile 2
General Info Profile 3
Full Icon Profile
Hunting & HoD Profile
Ultimate Crafting Profile
General Info, craft by name + some icons