Brocoli
Population Requirements
City | Pop Required | Avarage Pop/City | City | Pop Required | Avarage Pop/City | |
1 | 0 | 0 | 22 | 659.550 | 31.407 | |
2 | 450 | 450 | 23 | 701.550 | 31.889 | |
3 | 2.000 | 1000 | 24 | 744.550 | 32.372 | |
4 | 5.000 | 1.667 | 25 | 788.550 | 32.856 | |
5 | 10.000 | 2.500 | 26 | 833.550 | 33.342 | |
6 | 20.000 | 4.000 | 27 | 879.550 | 33.829 | |
7 | 40.000 | 6.667 | 28 | 926.550 | 34.317 | |
8 | 75.000 | 10.714 | 29 | 974.550 | 34.805 | |
9 | 130.000 | 16.250 | 30 | 1.023.550 | 35.295 | |
10 | 233.550 | 25.950 | 31 | 1.073.550 | 35.785 | |
11 | 263.550 | 26.355 | 32 | 1.124.550 | 36.276 | |
12 | 294.550 | 26.777 | 33 | 1.176.550 | 36.767 | |
13 | 326.550 | 27.213 | 34 | 1.229.550 | 37.259 | |
14 | 359.550 | 27.658 | 35 | 1.283.550 | 37.751 | |
15 | 393.550 | 28.111 | 36 | 1.338.550 | 38.244 | |
16 | 428.550 | 28.570 | 37 | 1.394.550 | 38.738 | |
17 | 464.550 | 29.034 | 38 | 1.451.550 | 39.231 | |
18 | 501.550 | 29.503 | 39 | 1.509.550 | 39.725 | |
19 | 539.550 | 29.975 | 40 | 1.568.550 | 40.219 | |
20 | 578.550 | 30.450 | 41 | 1.628.550 | 40.714 | |
21 | 618.550 | 30.928 | 42 | 1.689.550 | 41.209 |
"Try not to become a man of success, but rather try to become a man of value" Albert Einstein
"If you can drive safely while kissing someone, you are simply not giving the kiss the attention it deseves" Albert Einstein
"The wrong decisions will bring you to the right place" Albert Einstein
"Never underestimate the power of stupid people in large groups" George Carlin
"Live as if you were to die tomorrow, learn as if you were to live forever" Mahatma Gandhi
"Wise people speak because they have something to say; fools because they have to say something" Plato
"Very little is needed to make a happy life; it is all within yourself, in your way of thinking" Marcus Aurelius
"Don't take life too seriously, no one gets out alive" Elvert Hubbard
"Don't cry because it's over, smile because it happened" Ludwig Jacobowski
"You can't argue with the willfully ignorant" Gondul
"The right rider doesn't need to break the horse in" Uno
"You are not a drop in the ocean, you are the entire ocean in a drop" Rumi
Terrain Combat Multipliers
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 20% | 5% | 40% | -50% | Buildings | 25% | 15% | 30% | -45% |
Plains | -15% | 0% | 0% | 30% | Plains | -15% | 0% | 0% | 25% |
Small Forest | 10% | -10% | 30% | -10% | Small Forest | 10% | -10% | 30% | -10% |
Large Forest | 5% | -20% | 30% | -15% | Large Forest | 5% | -20% | 25% | -15% |
Small Hill | 0% | 0% | 0% | 0% | Small Hill | 5% | 5% | 5% | 0% |
Large Hill | 0% | 10% | 10% | -15% | Large Hill | 10% | 15% | 5% | -10% |
Small Mountain | 0% | 10% | 5% | -20% | Small Mountain | 15% | 15% | 5% | -15% |
Large Mountain | 0% | 15% | 15% | -30% | Large Mountain | 20% | 30% | 5% | -30% |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour