illyriad
History
Towns
Ranking
Profile

Grimsby

Human Male
Not affiliated with an Alliance
Human Male Character Portrait
NPC SIZES
SIZE MIN MAX
Few 1 3
Handful 4 8
Several 9 21
Pack 22 81
Many 82 128
Gathering 129 227
Horde 228 462
Throng 463 815
Host 816 2,500
Legion 2,501 9,999
Myriad 10,000 24,999
Sea 25,000 49,999
Cornucopia 50,000+
 

Trainable Units:

Spear
Ranged
Infantry
Cavalry
Siege
Scout
Spy
Thief
Saboteur
Assassin

 

                                                                                                                                                                                           Unique units awarded by the devs for tournies and mysteries:                       

                                                                                                                                                                                                                           

                                                                                                                                                                                                                                     Attacking Percentage Modifiers:

Terrain Type Cavalry Spears Infantry Ranged
Buildings -50 20 40 5
Large Forest -15 5 30 -20
Large Hill -15 0 10 10
Large Mountain -30 0 15 15
Plains 30 -15 0 0
Small Forest -10 10 30 -10
Small Hill 0 0 0 0
Small Mountain -20 0 5 10

 

 

 

                                                                                                                                                                                                                                                                                                                                                                                                                                          Defending Percentage Modifiers:

Terrain Type Cavalry Spears Infantry Ranged
Buildings -45 25 30 15
Large Forest -15 5 25 -20
Large Hill -10 10 5 15
Large Mountain -30 20 5 30
Plains 25 -15 0 0
Small Forest -10 10 30 -10
Small Hill 0 5 5 5
Small Mountain -15 15 5 15
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Average population per town

Town Total Pop

Avg Pop per Town

2 450 450
3 2,000 1,000
4 5,000 1,667
5 10,000 2,500
6 20,000 4,000
7 40,000 6,667
8 75,000 10,715
9 130,000 16,250
10 233,550 25,950
11 263,550 26,355
12 294,550 26,778
13 326,550 27,213
14 359,550 27,658
15 393,550 28,111
16 428,550 28,570
17 464,550 29,035
18 501,550 29,503
19 539,550 29,975
20 578,550 30,450
21 618,550 30,928
22 659,550 31,408
23 701,550 31,889
24 744,550 32,372
25 788,550 32,857
26 833,550 33,342
27 879,550 33,829
28 926,550 34,317
29 974,550 34,806
30 1,023,550 35,295
31 1,073,550 35,785
32 1,124,550 36,276
33 1,176,550 36,768
34 1,229,550 37,260
35 1,283,550 37,752
36 1,338,550 38,245
37 1,394,550 38,738
38 1,451,550 39,232
39 1,509,550 39,725
40 1,568,550 40,220
41 1,628,550 40,714
42 1,689,550 41,209
 

 

 

Human Type Attack Def vs spe Def vs bow Def vs inf Def vs cav Carry Speed Xp
Militiaman Spearman 7 11 4 11 13 20 8 1
Pikeman Spearman 16 17 11 17 29 12 6 2
Archer Ranged 16 21 22 20 13 20 7 2
Longbowman Ranged 24 33 32 32 20 27 9 3
Swordsman Infantry 22 13 10 15 14 48 7 2
Man-at-Arms Infantry 35 20 18 21 19 55 5 3
Charioteer Cavalry 37 15 16 20 21 150 18 3
Knight Cavalry 65 20 19 28 28 100 12 4
                   
Elf Type Attack Def vs spe Def vs bow Def vs inf Def vs cav Carry Speed Xp
Protector Spearman 6 11 4 10 13 18 9 1
Phalanx Spearman 15 15 10 15 30 10 7 2
Sentinel Ranged 20 23 24 23 16 25 10 2
Elven Trueshot Ranged 32 36 36 34 25 30 8 3
Warden Infantry 21 14 12 14 14 55 6 2
Wardancer Infantry 33 19 19 20 20 65 8 3
Swiftsteed Cavalry 36 13 13 20 21 130 20 3
Marshal Cavalry 59 19 18 27 28 92 17 4
                   
Dwarf Type Attack Def vs spe Def vs bow Def vs inf Def vs cav Carry Speed Xp
Yeoman Spearman 7 12 4 13 13 22 8 1
Halbardier Spearman 16 17 13 17 29 16 6 2
Slinger Ranged 15 21 22 20 13 35 9 2
Crossbowman Ranged 26 32 31 30 21 30 7 3
Axman Infantry 27 14 11 17 14 70 9 2
Stalwart Infantry 42 20 18 21 17 65 8 3
Packsman Cavalry 32 15 15 10 23 95 15 3
Runerider Cavalry 57 21 20 26 29 75 11 4
                   
Orc Type Attack Def vs spe Def vs bow Def vs inf Def vs cav Carry Speed Xp
Scrawny Wolf Cavalry 8 8 7 7 9 0 15 1
Kobold Cohort Spearman 9 12 6 12 13 25 8 1
Clan Guardsman Spearman 19 18 11 18 33 18 6 2
Clanguard Ranged 17 19 21 20 12 32 9 2
Death Dealer Ranged 26 31 30 30 20 27 7 3
Fang Infantry 22 14 11 15 14 40 7 2
Fist Infantry 36 18 17 18 19 60 5 3
Wolfrider Cavalry 34 14 14 20 24 115 17 3
Death Pack Cavalry 59 21 19 28 29 85 12 4
 
Stats