illyriad
History
Towns
Ranking
Profile

Hemidog

Human Male
Not affiliated with an Alliance
Human Male Character Portrait

" IN GOD WE TRUST. ALL OTHERS WE SCOUT "

I Love RobertScott for saying this about Eoqan;                                                                                                                  [01:50]<  RobertScott> goodnight stolen valor pocket protector and deluded fan boi

 

 

NPC Group sizes

Few = 1-4 / Handful = 5-8  / Several = 9-21 / Pack = 22-81 / Many = 82-128 / Gathering = 129-227 

Hord = 228-462 / Throng = 463-815 / Host = 816-2500  / Legion = 2501-9,999 / Myriad = 10,000-25000  

Sea =25,001-49,999 / Cornucopia = 50,000 or more 

 

TERRAIN MODIFIERS  -  DEFENSE

SPEAR          RANGED           INFANTRY       CAVALRY

-15                  0                        0                        25                     PLAINS

10                   -15                     30                      -10                   SM  FOREST

5                     -20                     25                      -15                   LG  FOREST

25                   15                      20                      -30                   BUILDINGS

5                     5                        5                        0                      SM HILL

10                   10                      0                        -15                   LG HILL

15                  15                       0                        -15                  SM MOUNTAIN

20                  30                       0                        -30                  LG MOUNTAIN

 

TERRAIN MODIFIERS  -  OFFENSE

SPEAR          RANGED           INFANTRY       CAVALRY

-15                  0                        0                        30                     PLAINS

10                   -10                     30                      -10                   SM  FOREST

5                     -15                     25                      -15                   LG  FOREST

15                   0                       25                      -30                   BUILDINGS

0                     0                        0                        0                      SM HILL

5                    20                      0                        -15                   LG HILL

5                    0                        -10                     -20                  SM MOUNTAIN

10                  25                      -20                     -30                  LG MOUNTAIN

 

Population Requirements

  Population
Town Total Avg Additional
2 450 450  
3 2,000 1,000 1,550
4 5,000 1,667 3,000
5 10,000 2,500 5,000
6 20,000 4,000 10,000
7 40,000 6,667 20,000
8 75,000 10,715 35,000
9 130,000 16,250 55,000
10 233,550 25,950 103,550
11 263,550 26,355 30,000
12 294,550 26,778 31,000
13 326,550 27,213 32,000
14 359,550 27,658 33,000
15 393,550 28,111 34,000
16 428,550 28,570 35,000
17 464,550 29,035 36,000
18 501,550 29,503 37,000
19 539,550 29,975 38,000
20 578,550 30,450 39,000
21 618,550 30,928 40,000
22 659,550 31,408 41,000
23 701,550 31,889 42,000
24 744,550 32,372 43,000
25 788,550 32,857 44,000
26 833,550 33,342 45,000
27 879,550 33,829 46,000
28 926,550 34,317 47,000
29 974,550 34,806 48,000
30 1,023,550 35,295 49,000

 

Race ? Unit ? Class ?  Attack  ? Spear Defense ? Ranged Defense ? Infantry Defense ? Cavalry Defense ? Carrying Capacity ? Tiles per Hour ? XP ?
Alligators Small Alligator 9 11 10 11 14 - 15 1
Alligators Swamp Gator 19 18 17 14 21 - 14 2
Alligators Razor-toothed Alligator 28 28 26 29 30 - 16 3
Alligators Bone Crusher 38 39 35 40 42 - 14 5
Anacondas Green Anaconda 8 9 11 9 12 - 12 1
Anacondas Yellow Anaconda Infantry 16 16 14 17 19 - 12 2
Anacondas Dark-spotted Anaconda Infantry 27 28 36 29 30 - 11 3
Anacondas Giant Anaconda Infantry 46 39 40 40 37 - 16 5
Arctic Wolves Arctic Wolfpup Spearman 7 7 8 7 8 - 17 1
Arctic Wolves Adolescent Polar Wolf Spearman 16 14 14 13 13 - 18 2
Arctic Wolves Frost Wolf Infantry 23 23 23 22 21 - 18 3
Arctic Wolves Permafrost Alpha Wolf Infantry 45 42 42 37 39 - 19 5
Baboons Young Baboon Spearman 9 9 11 9 10 - 14 1
Baboons Adult Baboon Spearman 19 19 20 19 20 - 14 2
Baboons Aggressive Baboon Spearman 22 33 15 32 32 - 13 3
Baboons Sacred Baboon Spearman 25 38 26 34 40 - 16 5
Black Bears Black Bear Cub Spearman 8 8 8 7 8 - 17 1
Black Bears Adolescent Short-Faced Bear Spearman 15 13 14 15 14 - 18 2
Black Bears Adult Black Bear Infantry 24 25 24 21 22 - 18 3
Black Bears Moon Bear Infantry 33 32 33 33 32 - 19 5
Brown Bears Bear Cub Spearman 7 7 7 7 8 - 12 1
Black Panthers Ferocious Black Panther Spearman 17 16 16 14 15 - 19 1
Black Panthers Snarling Panther Infantry 24 20 21 18 21 - 21 2
Black Panthers Territorial Panther Infantry 33 32 36 36 29 - 23 3
Black Panthers Massive Black Panther Cavalry 45 42 42 42 43 - 20 5
Brown Bears Adolescent Grizzly Infantry 14 12 12 12 13 - 13 1
Brown Bears Enraged Kodiak Infantry 21 20 20 20 21 - 14 2
Brown Bears Adult Grizzly Infantry 34 32 32 25 33 - 15 3
Cyclopes Argeian Cyclops Spearman 25 22 16 20 18 - 10 1
Cyclopes Brontian Cyclops Spearman 35 38 28 26 29 - 10 2
Cyclopes Steropean Cyclops Infantry 45 35 32 34 35 - 12 3
Cyclopes Polyphemian Cyclops Infantry 55 48 40 52 50 - 11 5
Cobras Small Cobra Spearman 8 9 11 8 9 - 15 1
Cobras Large Cobra Infantry 18 16 26 17 20 - 18 2
Cobras Spitting Cobra Ranged 26 28 35 30 31 - 13 3
Cobras Naja Cavalry 46 39 42 41 37 - 14 5
Coral Snakes Small Coral Snake Spearman 9 11 11 9 12 - 15 1
Coral Snakes Banded Coral Snake Infantry 18 17 26 16 21 - 18 2
Coral Snakes Yellow Coral Snake Infantry 27 29 34 30 30 - 13 3
Coral Snakes Thornscrub Coral Snake Infantry 35 37 40 38 39 - 14 5
Elephants Young Elephant Cavalry 86 54 55 54 66 - 8 1
Elephants Adult Elephant Cavalry 102 70 72 72 81 - 7 2
Elephants Bull Elephant Cavalry 138 83 86 84 100 - 7 3
Elephants Elder Elephant Cavalry 186 95 136 140 142 - 5 5
Fire Salamanders Small Fire Salamander Spearman 19 17 16 12 16 - 17 1
Fire Salamanders Large Fire Salamander Infantry 25 22 21 20 20 - 18 2
Fire Salamanders Spitting Fire Salamander Ranged 31 31 30 31 30 - 21 3
Fire Salamanders Greater Fire Salamander Cavalry 45 44 44 43 45 - 19 5
Gharials Snaptooth Spearman 10 13 13 12 13 - 13 1
Gharials Spindly Gharial Spearman 17 22 20 18 21 - 14 2
Gharials Vicious Gharial Infantry 26 30 32 31 28 - 12 3
Gharials Brooding Gharial Infantry 35 39 39 39 38 - 10 5
Giant Beetles Swarming Greenback Spearman 6 4 4 4 6 - 14 1
Giant Beetles Teeming Beetle Spearman 12 9 10 8 10 - 14 2
Giant Beetles Venomous Beetle Spearman 17 16 10 16 16 - 13 3
Giant Beetles Giant Beetle Spearman 22 20 18 17 21 - 16 5
Giant Rats Ratling Spearman 6 4 4 4 6 - 24 1
Giant Rats Rat Spearman 12 9 8 8 8 - 28 2
Giant Rats Diseased Rat Spearman 14 11 11 10 12 - 26 3
Giant Rats Elder Buck Spearman 16 14 14 14 16 - 20 5
Giant Scorpions Baby Giant Scorpion Spearman 12 15 13 5 5 - 18 1
Giant Scorpions Adult Giant Scorpion Spearman 22 27 24 15 14 - 19 2
Giant Scorpions Barbed Giant Scorpion Infantry 35 41 30 20 19 - 19 3
Giant Scorpions Predatory Giant Scorpion Cavalry 52 58 56 40 21 - 17 5
Giant Scuttlers Scuttler Spearman 11 13 11 9 10 - 24 1
Giant Scuttlers Adult Scuttler Cavalry 21 25 21 22 19 - 26 2
Giant Scuttlers Ravenous Scuttler Cavalry 36 25 33 30 34 - 30 3
Giant Scuttlers Elder Scuttler Cavalry 62 52 50 48 52 - 25 5
Giant Spiders Adolescent Giant Spider Spearman 15 16 16 12 17 - 17 1
Giant Spiders Giant Spider Infantry 25 21 20 19 20 - 20 2
Giant Spiders Spitting Spider Ranged 31 31 30 33 32 - 22 3
Giant Spiders Elder Giant Spider Cavalry 42 45 47 25 46 - 20 5
Giant Spiders Greater Spinner Ranged 22 56 10 54 35 - 18 6
Giant Snakes Adolescent Serpent Spearman 14 11 4 12 12 - 15 1
Giant Snakes Adult Serpent Infantry 24 19 20 21 18 - 16 2
Giant Snakes Spitter Ranged 32 27 28 28 28 - 16 3
Giant Snakes Deathbite Ranged 39 45 48 45 45 - 15 5
Giant Snakes Elder Serpent Cavalry 46 45 41 42 46 - 14 5
Golden Monkeys Young Golden Monkey Spearman 6 4 5 4 6 - 14 1
Golden Monkeys Adult Golden Monkey Spearman 11 9 10 9 9 - 14 2
Golden Monkeys Cunning Golden Monkey Spearman 15 14 10 16 16 - 13 3
Golden Monkeys Golden Monkey Elder Spearman 20 20 18 17 20 - 16 5
Ice Salamanders Small Ice Salamander Spearman 16 13 15 12 16 - 17 1
Ice Salamanders Large Ice Salamander Infantry 21 20 18 19 21 - 18 2
Ice Salamanders Spitting Ice Salamander Ranged 29 21 29 27 28 - 20 3
Ice Salamanders Greater Ice Salamander Cavalry 37 31 34 32 30 - 17 5
Jaguars Jaguar Cub Spearman 9 8 9 10 9 - 24 1
Jaguars Adolescent Jaguar Spearman 16 16 16 15 16 - 26 2
Jaguars Adult Jaguar Infantry 28 27 28 24 25 - 28 3
Jaguars Elder Jaguar Infantry 35 36 38 36 36 - 5 5
Leopards Leopard Cub Spearman 14 11 12 12 12 - 28 1
Leopards Young Leopard Spearman 20 19 21 19 19 - 30 2
Leopards Fully Grown Leopard Infantry 31 11 38 32 31 - 36 3
Leopards Elder Leopard Infantry 38 38 38 36 36 - 30 5
Lions Lion Cub Spearman 16 15 13 15 15 - 18 1
Lions Adolescent Lion Spearman 21 21 19 19 20 - 20 2
Lions Adult Lion Infantry 35 32 31 33 34 - 22 3
Lions Long-maned Lion Infantry 41 46 40 41 44 - 20 5
Mammoths Young Mammoth Cavalry 102 80 86 86 82 - 6 1
Mammoths Adult Mammoth Cavalry 158 112 70 119 130 - 6 2
Mammoths Enraged Tusker Cavalry 196 165 168 110 105 - 7 3
Mammoths Elder Tusker Cavalry 268 238 245 105 100 - 5 5
Massive Scarabs Small Scarab Spearman 11 9 10 8 10 - 18 1
Massive Scarabs Aggressive Scarab Spearman 19 16 10 16 16 - 19 1
Massive Scarabs Adult Scarab Spearman 22 20 18 17 21 - 17 1
Massive Scarabs Elder Scarab Spearman 30 34 36 34 32 - 18 1
Poisonous Crawlers Small Poisonous Crawler Spearman 12 14 15 12 16 - 11 1
Poisonous Crawlers Adult Crawler Infantry 20 17 20 21 21 - 12 2
Poisonous Crawlers Spitting Crawler Ranged 32 31 30 29 32 - 13 3
Poisonous Crawlers Crawler Queen Cavalry 51 40 37 50 42 - 13 5
Polar Bears Polar Bear Cub Spearman 9 8 7 9 10 - 12 1
Polar Bears Adolescent Polar Bear Infantry 18 25 18 23 17 - 13 2
Polar Bears Nanuq Infantry 25 45 32 40 35 - 15 4
Polar Bears Isbjørn Infantry 50 72 39 70 58 - 13 6
Pumas Adolescent Puma Spearman 13 11 8 9 11 - 20 1
Pumas Wiry Puma Spearman 19 19 20 19 18 - 26 2
Pumas Muscular Puma Infantry 29 26 36 32 28 - 27 3
Pumas Puma Leader Infantry 36 36 33 31 34 - 24 5
Rhinoceros Rhino Calf Cavalry 48 30 32 30 32 - 9 1
Rhinoceros Enraged Rhino Cavalry 62 49 52 50 51 - 15 2
Rhinoceros Adult Black Rhino Cavalry 89 68 70 71 72 - 17 3
Rhinoceros Adult White Rhino Cavalry 92 71 73 74 75 - 17 5
Roaming Trolls Young Troll Spearman 18 21 13 17 17 - 7 1
Roaming Trolls Troll Wanderer Spearman 29 22 24 23 24 - 8 2
Roaming Trolls Troll Devourer Infantry 38 35 35 34 35 - 7 3
Roaming Trolls Hunting Troll Infantry 47 42 44 42 43 - 7 5
Roaming Trolls Hunting Troll Infantry 47 42 44 42 43 - 7 5
Salamanders Small Venomous Salamander Spearman 17 16 16 12 17 - 17 1
Salamanders Large Venomous Salamander Infantry 24 21 21 19 21 - 19 2
Salamanders Venom-spitting Salamander Ranged 32 32 30 33 32 - 21 3
Salamanders Greater Venomous Salamander Cavalry 40 41 41 41 43 - 18 5
Saurians Spike-Backed Saurian Spearman 83 70 82 72 80 - 7 1
Saurians Long-Necked Saurian Infantry 142 136 138 124 121 - 6 2
Saurians Saurian Raptor Infantry 244 196 160 184 201 - 11 3
Saurians Saurian Lord Cavalry 301 272 284 286 280 - 6 5
Scaled Chargers Scaled Charger Infantry 22 10 28 24 15 - 12 1
Scaled Chargers Armoured Charger Infantry 25 28 36 26 17 - 10 2
Scaled Chargers Heavy Charger Infantry 35 34 34 32 21 - 8 3
Scaled Chargers Lightning Charger Cavalry 47 37 32 30 23 - 15 5
Scritchers Small Scritcher Spearman 10 7 8 9 9 - 16 1
Scritchers Adult Scritcher Spearman 18 16 16 17 17 - 17 2
Scritchers Taloned Scritcher Infantry 37 26 34 24 21 - 18 3
Scritchers Elder Scritcher Infantry 36 38 41 26 32 - 16 5
Simien Wolves Adolescent Simien Wolf Spearman 8 10 12 10 8 - 17 1
Simien Wolves Adult Simien Wolf Spearman 16 17 20 16 14 - 18 2
Simien Wolves Snarling Simien Wolf Infantry 25 27 29 20 22 - 18 3
Simien Wolves Simien Wolfpack Leader Cavalry 34 32 35 33 32 - 19 5
Snow Leopards Snow Leopard Cub Spearman 9 9 9 10 10 - 17 1
Snow Leopards Adolescent Snow Leopard Spearman 17 15 16 12 16 - 18 2
Snow Leopards Adult Snow Leopard Infantry 26 28 26 24 25 - 18 3
Snow Leopards Elder Snow Leopard Infantry 38 33 39 33 37 - 19 5
Tigers Tiger Cub Spearman 18 15 13 17 17 - 17 1
Tigers Adolescent Tiger Spearman 25 20 19 19 21 - 19 2
Tigers Adult Tiger Infantry 37 32 31 33 33 - 21 3
Tigers Elder Amur Tiger Infantry 52 46 42 41 44 - 19 5
White Tigers White Tiger Cub Spearman 19 15 13 17 17 - 16 1
White Tigers Adolescent White Tiger Spearman 26 20 19 19 21 - 18 2
White Tigers Adult White Tiger Infantry 38 32 31 33 44 - 20 3
White Tigers Elder White Tiger Infantry 60 46 42 41 60 - 18 5
Wild Dogs Adolescent Wild Dog Spearman 3 3 4 3 3 - 16 1
Wild Dogs Wild Dog Spearman 5 5 6 5 5 - 17 1
Wild Dogs Rabid Hound Infantry 9 7 7 8 7 - 18 2
Wild Dogs Pack Leader Infantry 11 10 11 10 10 - 18 3
Wolves Wolfpup Spearman 5 5 6 5 5 - 16 1
Wolves Grey Wolf Infantry 8 8 9 8 8 - 18 1
Wolves White Wolf Infantry 14 14 15 14 14 - 19 2
Wolves Alpha Wolf Cavalry 20 20 21 20 20 - 18 3
Wolves Wolfpack Leader Cavalry 30 30 31 30 35 - 20 5
Orcs Scrawny Wolf Cavalry 8 8 7 7 9 - 15 1
Stats