Lord Stanley
Windmire
The trading center for the Broken Lands. No need to concentrate on Centrum anymore. Quality products at fair prices without the long travel times. Check out Windmire Markets today.
[17:32] Stan!!
[17:33] Hey there Fi. How you doin?
[17:33]*Lady Fiona giggles
RIP Lady Fiona. Sad to see you gone.
Caravans |
|
Cotter Harvest up to 100 ea. |
|
Cotter -w- Grape picking and/or Scavenging Researched | |
Skinner Harvest 1 ea. |
|
Miner Harvest 1ea. |
|
Heralist Harvest 1 ea. |
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
Highest populated Buildings. | Population for towns. | |
Archers Field 1796 | 450 | 2 |
Blacksmith 1497 | 2,000 | 3 |
Book Binder 1497 | 5,000 | 4 |
Cav Parade Ground 1796 | 10,000 | 5 |
Carpentry 1497 | 20,000 | 6 |
Common Ground 1497 | 40,000 | 7 |
Consulate 1497 | 75,000 | 8 |
Fletcher 1497 | 130,000 | 9 |
Forge 1497 | 233,550 | 10 |
Foundry 1497 | 263,550 | 11 |
Kiln 1497 | 294,550 | 12 |
Mage Tower 1497 | 326,550 | 13 |
Paddock 1497 | 359,550 | 14 |
Saddle Maker 1497 | 393,550 | 15 |
Siege Workshop 1497 | 428,550 | 16 |
Spear Maker 1497 | 464,550 | 17 |
Stonemason 1497 | 501,550 | 18 |
Tannery 1497 | 539,550 | 19 |
Tavern 1497 | 578,550 | 20 |
Merchants Guild 1510 | 618,550 | 21 |
Trade Office 2000 | 659,550 | 22 |
701,550 | 23 | |
744,550 | 24 | |
788,550 | 25 | |
833,550 | 26 | |
879,550 | 27 | |
926,550 | 28 | |
974,550 | 29 | |
1,023,550 | 30 | |
1,073,550 | 31 | |
1,124,550 | 32 | |
1,176,550 | 33 | |
1,229,550 | 34 | |
1,283,550 | 35 | |
1,338,550 | 36 | |
1,394,550 | 37 | |
1,451,550 | 38 | |
1,509,550 | 39 | |
1,568,550 | 40 | |
1,628,550 | 41 | |
1,689,550 | 42 |
Resource Upkeep at Lvl 20 | ||||
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 160 |
Resource Management | |||||
Wood Plots | Clay Plots | Iron Plots | Stone Plots | Food Plots |
What To Build At This Location |
5 | 5 | 3 | 5 | 7 | cavalry, scout, spy, trade, geomancer, runemaster |
5 | 5 | 5 | 3 | 7 | cavalry, archers, spearmen, scout, thief |
5 | 3 | 5 | 5 | 7 | archers, infantry, assassin |
3 | 5 | 5 | 5 | 7 | spearmen, infantry, assassin, runemaster |
Statue Spots
01 -312|717
02 -608|-189
03 910|-507
04 -102|1 then 949|-379
05 429|-931
06 516|505
07 -485|-736 then 669|794
08 652|-265 then -843|-310
09 -4|10
10 -377|-104
11 356|498
12 -157|-298
13 471|228 then -711|674
14 232|345
15 761|-892 then -39|-973
16 -194|-687
17 719|365
18 22|-85
19 -569|-91 then 136|855
20 399|-431
Terrain Modifiers effective from March 1st, 2015.
ATTACK | % | % | % | % | DEFENCE | % | % | % | % | |
Terrain Type | Cav | Spears | Infantry | Range | Terrain Type | Cav | Spears | Infantry | Range | |
Buildings | -50 | 20 | 40 | 5 | Buildings | -45 | 25 | 30 | 15 | |
L/Forest | -15 | 5 | 30 | -20 | L/Forest | -15 | 5 | 25 | -20 | |
L/Hill | -15 | 0 | 10 | 10 | L/Hill | -10 | 10 | 5 | 15 | |
L/Mount | -30 | 0 | 15 | 15 | L/Mount | -30 | 20 | 5 | 30 | |
Plains | 30 | -15 | 0 | 0 | Plains | 25 | -15 | 0 | 0 | |
S/Forest | -10 | 10 | 30 | -10 | S/Forest | -10 | 10 | 30 | -10 | |
S/Hill | 0 | 0 | 0 | 0 | S/Hill | 0 | 5 | 5 | 5 | |
S/Mount | -20 | 0 | 5 | 10 | S/Mount | -15 | 15 | 5 |
15
|
Trainable Units:
Spear | [@i=5|46] | [@i=5|47] | [@i=5|48] | [@i=5|49] | [@i=5|50] | [@i=5|51] | [@i=5|52] | [@i=5|53] |
---|---|---|---|---|---|---|---|---|
Ranged | [@i=5|66] | [@i=5|67] | [@i=5|68] | [@i=5|69] | [@i=5|70] | [@i=5|71] | [@i=5|72] | [@i=5|73] |
Infantry | [@i=5|56] | [@i=5|57] | [@i=5|58] | [@i=5|59] | [@i=5|60] | [@i=5|61] | [@i=5|62] | [@i=5|63] |
Cavalry | [@i=5|76] | [@i=5|77] | [@i=5|78] | [@i=5|79] | [@i=5|80] | [@i=5|81] | [@i=5|82] | [@i=5|83] |
Siege | [@i=5|86] | [@i=5|87] | [@i=5|88] | [@i=5|89] | [@i=5|90] | [@i=5|91] | [@i=5|92] | [@i=5|94] |
Scout | ||||||||
Spy | ||||||||
Thief | ||||||||
Saboteur | ||||||||
Assassin |
The next couple of charts come from Ten Kulch's blog Warmongering in Illyriad.
The site is dedicated to the military and PvP aspects of Illyriad. If you want to learn top notch self-defense techniques or explore the excitement of PvP, then Warmongering in Illyriad is your destination!
Jagblade's Guide to Equipment
Complete blog article: Jagblade's Guide to Equipment.
Green rating: good stats, matched to the proper units and terrain, easy to produce in large volumes.
Gold rating: useful but suffers some kind of drawback.
White rating: basically irrelevant.
Red rating: obselete after 5x power update.
Blue rating: requires elemental salts, useless for large armies.
NOTE**This list focuses on items that are equipped primarily to large armies and not for the one or two off commander use. Commander equipment is necessary in such small amounts that they it is not worth mentioning in the same context as equipping entire armies. please read the blog post to fully understand how to use this chart.**
|
I added the extra section below to separate our the different hunting categories.
|
Useful Crafting Materials
Complete blog article: Jagblade's Guide to Useful Materials.
NOTE**This list excludes materials for items that are equipped only to commanders. Those materials are necessary in such small amounts that they are not worth mentioning in the same context as equipping entire armies.**
|
Useful RARE HERBS | ||
[@c=246] | Ancient Oak | [@c=93] [@c=97] [@c=115] |
[@c=250] | Brascan Seeds | [@c=123] [@c=127] [@c=152] |
[@c=232] | Ebony Wood | [@c=46] [@c=70] [@c=99] |
[@c=251] | Giant Palm Leaves | [@c=122] [@c=142] [@c=152] |
[@c=226] | Larken Wood | [@c=85] [@c=71] |
[@c=225] | Lemonwood Bough | [@c=87] |
[@c=224] | Pale Cedar Wood | [@c=87] |
[@c=248] | Queens Hair Leaves | [@c=133] [@c=153] [@c=177] |
[@c=247] | Rahan Palm Wood | [@c=95] |
[@c=249] | Spidertree Leaves | [@c=121] [@c=141] |
Prestige Herbs | ||
[@c=245] | Sharproot | [@c=259] |
[@c=244] | Silverthorn | [@c=260] |
[@c=239] | Furzion Seedpod | [@c=261] |
[@c=243] | Brownback Moss | [@c=262] |
[@c=242] | Suntree Haft | [@c=263] |
[@c=240] | Vistrok Flower | [@c=264] |
[@c=235] | Ironstem Root | [@c=265] |
Useful RARE MINERALS | ||
[@c=193] | Arterium | [@c=49] [@c=58][@c=157] [@c=164] |
[@c=210] | Iceheart | [@c=50] [@c=64] [@c=105] [@c=108] [@c=115] [@c=136] [@c=158] [@c=145] [@c=151] [@c=152] [@c=155] [@c=170] [@c=173] |
[@c=207] | Obsidian | [@c=54] [@c=110] [@c=171] |
[@c=212] | Silversteel | [@c=63] [@c=114] [@c=156] [@c=174] [@c=164] |
Prestige Minerals | ||
[@c=196] | Pyrestone | [@c=259] |
[@c=199] | Claristine | [@c=260] |
[@c=195] | Deepsilver | [@c=261] |
[@c=198] | Rainbowstone | [@c=262] |
[@c=263] | Trove | [@c=263] |
[@c=201] | Svelaugh Sand | [@c=264] |
[@c=194] | Earthblood | [@c=265] |
Useful ANIMAL PARTS | ||
[@c=304] | Anaconda Skin | [@c=77] [@c=107] |
[@c=307] | Artic Wolf Fur | [@c=166] |
[@c=308] | Artic Wolf Tooth | [@c=103] |
[@c=311] | Baboon Fur | [@c=61] [@c=86] [@c=98] |
[@c=314] | Black Bear Fur | [@c=53] [@c=72] |
[@c=318] | Black Panther Fur | [@c=132] |
[@c=320] | Brown Bear Fur | [@c=73] [@c=83] [@c=109] |
[@c=334] | Fire Salamander Skin | [@c=67] [@c=91] |
[@c=336] | Gharial Tooth | [@c=48] [@c=100] [@c=175] |
[@c=338] | Giant Beetle Carapace | [@c=120] [@c=129] [@c=148] [@c=168] |
[@c=341] | Giant Rat Fur | [@c=62] [@c=75] [@c=89] [@c=102] |
[@c=343] | Giant Scorpion Exoskeleton | [@c=134] [@c=172] |
[@c=346] | Giant Scuttler Exoskeleton | [@c=57] [@c=113] |
[@c=354] | Golden Monkey Fur | [@c=130] [@c=150] [@c=169] |
[@c=357] | Ice Salamander Skin | [@c=69] [@c=96] |
[@c=359] | Jaguar Fur | [@c=51] [@c=92] |
[@c=362] | Leopard Entrail | [@c=378] |
[@c=370] | Mammoth Tusk | [@c=81] |
[@c=375] | Poisonous Crawler Exoskeloton | [@c=120] [@c=138] [@c=149] [@c=178] |
[@c=376] | Poisonous Crawler Mandible | [@c=44] |
[@c=378] | Polar Bear Fur | [@c=166] |
[@c=382] | Puma Fur | [@c=42] [@c=82] [@c=94] |
[@c=388] | Salamander Fang | [@c=101] |
[@c=394] | Scaled Charger Scale | [@c=120] [@c=125] [@c=154] [@c=159] [@c=165] |
[@c=395] | Scaled Charger Vertebra | [@c=41] [@c=84] [@c=112] |
[@c=397] | Scritcher Carapace | [@c=68] |
[@c=399] | Simien Wolf Fur | [@c=124] [@c=131] |
[@c=401] | Snow Leopard Fur | [@c=126] |
[@c=409] | Wild Dog Bone | [@c=43] [@c=52] [@c=60] |
[@c=411] | Wild Dog Fur | [@c=40] [@c=74] [@c=104] [@c=106] |
[@c=414] | Wolf Tooth | [@c=55] |
[@c=415] | Wolf Fur | [@c=59] [@c=80] [@c=111] |
Feel free to add the above to your profile if you wish