Erista
Please note that I consider the 5 squares around my cities to be my space and it will be treated as if sovereignty were claimed on it. If there are mines or rare herbs in this space you must ask permission to harvest.
Helpful links............
New Players: "each citizen (1 pop) earns 4 gold/hr. at 25% tax, you as their leader get 1 gold per citizen per hour. so at 25% tax, pop = revenue in gold/hour. that, however, does not include expenses such as diplos, troops, sov. etc."
Building resource consumption guide
Not so new players:
Population requirements (@Feb 2015)
Thinking of an alliance? (SirTwist)
- Audrey: #/Player/Profile/422387
Illyriad Institute Mysteries link
For Gathering:
For crafting:
For Trading:
For abandoned towns
Town placement
- Exodus v Tenaril - by Auraya
Sovereignty:
Combat:
Terrain Modifiers
| Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
|---|---|---|---|---|---|---|---|---|
| -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| 10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
| 5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
| 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| 0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
| 0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
| 0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
| 0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
Armies:
| NPC Label | Group Size (approx) |
|---|---|
| Few | 1-3 |
| Handful | 4-8 |
| Several | 9-21 |
| Pack | 22-81 |
| Many | 82-128 |
| Gathering | 129-227 |
| Horde | 228-462 |
| Throng | 463-815 |
| Host | 816-2,500 |
| Legion | 2,501-9,999 |
| Myriad | 10,000-24,999 |
| Sea | 25,000-49,999 |
| Cornucopia | 50,000-Inf |
Thieving:
External Links:
Useful Illy reference (LadyLuvs)
SEASONS
There are 4 Seasons in Illyriad, and they run as follows:
SPRING (March, April, May)
The time of renewal, growth and soil loosened by the rains.
+1%
+5%
+1%
+3%
+1%
SUMMER (June, July, August)
Early crops ripen, and workers prefer escaping the heat, underground.
none
+1%
+5%
+1%
+3%
AUTUMN (September, October, November)
The crops are harvested and the balmy weather pleases most everyone.
+3%
+3%
none
+5%
+5%
WINTER (December, January, February)
Workers collect firewood whilst the ground is frozen.
+5%
none
+3%
none
none
| City | Pop Required |
| 1 | - |
| 2 | 450 |
| 3 | 2,000 |
| 4 | 5,000 |
| 5 | 10,000 |
| 6 | 20,000 |
| 7 | 40,000 |
| 8 | 75,000 |
| 9 | 130,000 |
| 10 | 233,550 |
| 11 | 263,550 |
| 12 | 294,550 |
| 13 | 326,550 |
| 14 | 359,550 |
| 15 | 393,550 |
| 16 | 428,550 |
| 17 | 464,550 |
| 18 | 501,550 |
| 19 | 539,550 |
| 20 | 578,550 |
| 21 | 618,550 |
| 22 | 659,550 |
| 23 | 701,550 |
| 24 | 744,550 |
| 25 | 788,550 |
| 26 | 833,550 |
| 27 | 879,550 |
| 28 | 926,550 |
| 29 | 974,550 |
| 30 | 1,023,550 |
| 31 | 1,073,550 |
| 32 | 1,124,550 |
| 33 | 1,176,550 |
| 34 | 1,229,550 |
| 35 | 1,283,550 |
| 36 | 1,338,550 |
| 37 | 1,394,550 |
| 38 | 1,451,550 |
| 39 | 1,509,550 |
| 40 | 1,568,550 |
| 41 | 1,628,550 |
| 42 | 1,689,550 |
