ADiva
Illyriad Warrior
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ | |
recommends joining BLOOD MOON, a wonderful training alliance if you are new player to ILLYRIAD. Check it out here: #/Alliance/Alliance/1136
[02:06]<Kodabear> ******BREAKING NEWS**** TheDiva has join the ranks of the magic bears
[02:07]<Nikon> welcome to the funny farm, diva
<--Daily <--Battle
<Mul> Mul has made a pair of Snow Leapard Stilletos for ADIVA
[18 Oct 15:17]<Mae> Happy birthday! Diva Diva she's a wonder and when she is old and grey, all the boys will say by thunder she was some gal in her day!
I have borrowed every compiled lists on my page and claim none of my own work unless specified
Monty Python and the Holy Grail (Full Script) |
Population Requirements
Highest population Buildings: Archers Field 1796 Trade Office 2000 |
Pop needed for towns: 2nd 450 3rd 2,000 4th 5,000 5th10,000 6th 20,000 7th 40,000 8th 75,000 9th 130,000 10th 233,550
|
You may harvest any basic resource on my sov'd squares if you need it badly. You could ask me to send you some and do less work.
Skinning Code of Conduct:
1) What you own is what you kill. If I kill animals outside (near) my territory 5x5 or what I have sov'd and someone else is skinning it, I will bump and then place an army on it. If it happens more often, I will reverse the order of those actions and kill the skinners. So if you see a pawprint near my towns, indicating skinners can be sent and you didn't kill it, you're better off not sending skinners or cotters.
2) I will bump skinners and cotters in my territory 5x5 or what I have sov'd. I will not kill them, but I will take the loot. Unless of course I killed the animals myself, then I will kill any skinners/cotters trying to take the stuff within my territory.
3) Army camps. I will not tolerate them if they are clearly within my territory. That is pretty much within 5 - 7 sq of any town or what I have sov'd, or between my towns (some of my towns are 15 sq apart, but I still do not want armies there!). If you plan to guard your skinners with troops, better not kill too close to my towns.
4) I will do my best to respect your kills. I won't harvest kills I did not make unless someone made them within my territory (as said above).
5) This has exceptions if you IGM me, and we'll work it out.
Sometimes.......
The first step to forgiveness is realizing that the other person.......
is batshit crazy or stupid.
I have borrowed every compiled lists on my page and claim none of my own work unless specified
Monstrous Unit Statistics
Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|
Arakvar Scitterling | 18 | 5 | 3 | 3 | 3 | 3 | Spearunit | |
Adolescent Scuttler | 18 | 12 | 10 | 10 | 10 | 10 | Spearunit | |
Weaver | 18 | 17 | 15 | 15 | 15 | 15 | Infantry | |
Arakvar Spitter | 18 | 22 | 22 | 22 | 20 | 20 | Ranged | |
Greater Arakvar | 18 | 30 | 31 | 31 | 30 | 30 | Infantry | |
Elder Weaver | 18 | 50 | 50 | 50 | 50 | 49 | Cavalry | |
Minor Slitherer | 18 | 7 | 6 | 6 | 6 | 5 | Spearunit | |
Cruelfang | 18 | 11 | 10 | 10 | 10 | 9 | Cavalry | |
Spitting Serpent | 18 | 17 | 17 | 17 | 15 | 15 | Ranged | |
Greater Serpent | 18 | 23 | 24 | 24 | 22 | 21 | Infantry | |
Brood Mother | 18 | 42 | 40 | 40 | 38 | 40 | Cavalry | |
Pure Fire Elemental | 25 | 225 | 300 | 300 | 300 | 500 | Infantry | |
Pure Earth Elemental | 25 | 225 | 500 | 300 | 300 | 300 | Infantry | |
Pure Air Elemental | 25 | 225 | 300 | 300 | 500 | 300 | Infantry | |
Pure Water Elemental | 25 | 225 | 300 | 500 | 300 | 300 | Infantry |
Nature Unit Statistics
Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|
Adolescent Wild Dog | 16 | 3 | 3 | 3 | 4 | 3 | Spearunit | |
Wild Dog | 17 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
Rabid Hound | 18 | 9 | 7 | 7 | 8 | 7 | Infantry | |
Pack Leader | 18 | 11 | 10 | 10 | 11 | 10 | Infantry | |
Bear Cub | 12 | 7 | 7 | 7 | 7 | 8 | Spearunit | |
Adolescent Grizzly | 13 | 14 | 12 | 12 | 12 | 13 | Infantry | |
Enraged Kodiak | 14 | 21 | 20 | 20 | 20 | 21 | Infantry | |
Adult Grizzly | 15 | 34 | 32 | 25 | 32 | 33 | Infantry | |
Wolfpup | 16 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
Grey Wolf | 18 | 8 | 8 | 8 | 9 | 8 | Spearunit | |
White Wolf | 19 | 14 | 14 | 14 | 15 | 14 | Infantry | |
Alpha Wolf | 18 | 20 | 20 | 20 | 21 | 20 | Cavalry | |
Wolfpack Leader | 20 | 30 | 30 | 30 | 31 | 35 | Cavalry | |
Polar Bear Cub | 12 | 9 | 8 | 9 | 7 | 10 | Spearunit | |
Adolescent Polar Bear | 13 | 18 | 25 | 23 | 18 | 17 | Infantry | |
Nanuq | 15 | 25 | 45 | 40 | 32 | 35 | Infantry | |
Isbjørn | 13 | 50 | 72 | 70 | 39 | 58 | Infantry | |
Small Alligator | 15 | 9 | 11 | 11 | 10 | 14 | Spearunit | |
Swamp Gator | 14 | 19 | 18 | 14 | 17 | 21 | Infantry | |
Razor-toothed Alligator | 16 | 28 | 28 | 29 | 26 | 30 | Infantry | |
Bone Crusher | 14 | 38 | 39 | 40 | 35 | 42 | Infantry | |
Green Anaconda | 12 | 8 | 9 | 9 | 11 | 12 | Spearunit | |
Yellow Anaconda | 12 | 16 | 16 | 17 | 14 | 19 | Infantry | |
Dark-spotted Anaconda | 11 | 27 | 28 | 29 | 36 | 30 | Infantry | |
Giant Anaconda | 16 | 46 | 39 | 40 | 40 | 37 | Infantry | |
Small Cobra | 15 | 8 | 9 | 8 | 11 | 9 | Spearunit | |
Large Cobra | 18 | 18 | 16 | 17 | 26 | 20 | Infantry | |
Spitting Cobra | 13 | 26 | 28 | 30 | 35 | 31 | Ranged | |
Naja | 14 | 46 | 39 | 41 | 42 | 37 | Cavalry | |
Small Banded Snake | 15 | 9 | 11 | 9 | 11 | 12 | Spearunit | |
Banded Banded Snake | 18 | 18 | 17 | 16 | 26 | 21 | Infantry | |
Yellow Banded Snake | 13 | 27 | 29 | 30 | 34 | 30 | Infantry | |
Thornscrub Banded Snake | 14 | 35 | 37 | 38 | 40 | 39 | Infantry | |
Small Poisonous Crawler | 11 | 12 | 14 | 12 | 15 | 16 | Spearunit | |
Adult Crawler | 12 | 20 | 17 | 21 | 20 | 21 | Infantry | |
Spitting Crawler | 13 | 32 | 31 | 29 | 30 | 32 | Ranged | |
Crawler Queen | 13 | 51 | 40 | 50 | 37 | 42 | Cavalry | |
Scuttler | 24 | 11 | 13 | 9 | 11 | 10 | Spearunit | |
Adult Scuttler | 26 | 21 | 25 | 22 | 21 | 19 | Cavalry | |
Ravenous Scuttler | 30 | 36 | 25 | 30 | 33 | 34 | Cavalry | |
Elder Scuttler | 25 | 62 | 52 | 48 | 50 | 52 | Cavalry | |
Small Scritcher | 16 | 10 | 7 | 9 | 8 | 9 | Spearunit | |
Adult Scritcher | 17 | 18 | 16 | 17 | 16 | 17 | Spearunit | |
Taloned Scritcher | 18 | 37 | 26 | 24 | 34 | 21 | Infantry | |
Elder Scritcher | 16 | 36 | 38 | 26 | 41 | 32 | Infantry | |
Baby Giant Scorpion | 18 | 12 | 15 | 5 | 13 | 5 | Spearunit | |
Adult Giant Scorpions | 19 | 22 | 27 | 15 | 24 | 14 | Spearunit | |
Barbed Giant Scorpion | 19 | 35 | 41 | 20 | 30 | 19 | Infantry | |
Predatory Giant Scorpion | 17 | 52 | 58 | 40 | 56 | 21 | Cavalry | |
Scaled Charger | 12 | 22 | 10 | 24 | 28 | 15 | Infantry | |
Armoured Charger | 10 | 25 | 28 | 26 | 36 | 17 | Infantry | |
Heavy Charger | 8 | 35 | 34 | 32 | 34 | 21 | Infantry | |
Lightning Charger | 15 | 47 | 37 | 30 | 32 | 23 | Cavalry | |
Young Elephant | 8 | 86 | 54 | 54 | 55 | 66 | Cavalry | |
Adult Elephant | 7 | 102 | 70 | 72 | 72 | 81 | Cavalry | |
Bull Elephant | 7 | 138 | 83 | 84 | 86 | 100 | Cavalry | |
Elder Elephant | 5 | 186 | 95 | 140 | 136 | 142 | Cavalry | |
Young Mammoth | 6 | 102 | 80 | 86 | 86 | 82 | Cavalry | |
Adult Mammoth | 6 | 158 | 112 | 119 | 70 | 130 | Cavalry | |
Enraged Tusker | 7 | 196 | 165 | 110 | 168 | 105 | Cavalry | |
Elder Tusker | 5 | 268 | 238 | 105 | 245 | 100 | Cavalry | |
Rhino Calf | 9 | 48 | 30 | 30 | 32 | 32 | Cavalry | |
Enraged Rhino | 15 | 62 | 49 | 50 | 52 | 51 | Cavalry | |
Adult Black Rhino | 17 | 89 | 68 | 71 | 70 | 72 | Cavalry | |
Adult White Rhino | 17 | 92 | 71 | 74 | 73 | 75 | Cavalry | |
Adolescent Simien Wolf | 17 | 8 | 10 | 10 | 12 | 8 | Spearunit | |
Adult Simien Wolf | 18 | 16 | 17 | 16 | 20 | 14 | Spearunit | |
Snarling Simien Wolf | 18 | 25 | 27 | 20 | 29 | 22 | Infantry | |
Simien Wolfpack Leader | 19 | 34 | 32 | 33 | 35 | 32 | Cavalry | |
Black Bear Cub | 17 | 8 | 8 | 7 | 8 | 8 | Spearunit | |
Adolescent Short-Face Bear | 18 | 15 | 13 | 15 | 14 | 14 | Spearunit | |
Adult Black Bear | 18 | 24 | 25 | 21 | 24 | 22 | Infantry | |
Moon Bear | 19 | 33 | 32 | 33 | 33 | 32 | Infantry | |
Arctic Wolfpup | 17 | 7 | 7 | 7 | 8 | 8 | Spearunit | |
Adolescent Polar Wolf | 18 | 16 | 14 | 13 | 14 | 13 | Spearunit | |
Frost Wolf | 18 | 23 | 23 | 22 | 23 | 21 | Infantry | |
Permafrost Alpha Wolf | 19 | 45 | 42 | 37 | 42 | 39 | Infantry | |
Adolescent Snow Leopard | 17 | 9 | 9 | 10 | 9 | 10 | Spearunit | |
Rogue Snow Leopard | 18 | 17 | 15 | 12 | 16 | 16 | Spearunit | |
Adult Snow Leopard | 18 | 26 | 28 | 24 | 26 | 25 | Infantry | |
Elder Snow Leopard | 19 | 38 | 33 | 33 | 39 | 37 | Infantry | |
Adolescent Jaguar | 24 | 9 | 8 | 10 | 9 | 9 | Spearunit | |
Rogue Jaguar | 26 | 16 | 16 | 15 | 16 | 16 | Spearunit | |
Adult Jaguars | 28 | 28 | 27 | 24 | 28 | 25 | Infantry | |
Elder Jaguar | 24 | 35 | 36 | 36 | 38 | 36 | Infantry | |
Young Leopard | 28 | 14 | 11 | 12 | 12 | 12 | Spearunit | |
Rogue Leopard | 30 | 20 | 19 | 19 | 21 | 19 | Spearunit | |
Fully-grown Leopard | 36 | 31 | 11 | 32 | 38 | 31 | Infantry | |
Elder Leopard | 30 | 38 | 38 | 36 | 38 | 36 | Infantry | |
Adolescent Puma | 20 | 13 | 11 | 9 | 8 | 11 | Spearunit | |
Wiry Puma | 26 | 19 | 19 | 19 | 20 | 18 | Spearunit | |
Muscular Puma | 27 | 29 | 26 | 32 | 36 | 28 | Infantry | |
Puma Leader | 24 | 36 | 36 | 31 | 33 | 34 | Infantry | |
Adolescent Lion | 18 | 16 | 15 | 15 | 13 | 15 | Spearunit | |
Aggressive Lion | 20 | 21 | 21 | 19 | 19 | 20 | Spearunit | |
Adult Lion | 22 | 35 | 32 | 33 | 31 | 34 | Infantry | |
Long-maned Lion | 20 | 41 | 46 | 41 | 40 | 44 | Infantry | |
Adolescent Tiger | 17 | 18 | 15 | 17 | 13 | 17 | Spearunit | |
Striped Tiger | 19 | 25 | 20 | 19 | 19 | 21 | Spearunit | |
Adult Tiger | 21 | 37 | 32 | 33 | 31 | 33 | Infantry | |
Elder Amur Tiger | 19 | 52 | 46 | 41 | 42 | 44 | Infantry | |
Adolescent White Tiger | 16 | 19 | 15 | 17 | 13 | 17 | Spearunit | |
Spackled White Tiger | 18 | 26 | 20 | 19 | 19 | 21 | Spearunit | |
Adult White Tiger | 20 | 38 | 32 | 33 | 31 | 44 | Infantry | |
Elder White Tiger | 18 | 60 | 46 | 41 | 42 | 60 | Infantry | |
Small Venomous Salamander | 17 | 17 | 16 | 12 | 16 | 17 | Spearunit | |
Large Venomous Salamander | 19 | 24 | 21 | 19 | 21 | 21 | Infantry | |
Venom-spitting Salamander | 21 | 32 | 32 | 33 | 30 | 32 | Ranged | |
Greater Venomous Salamander | 18 | 40 | 41 | 41 | 41 | 43 | Cavalry | |
Small Fire Salamander | 17 | 19 | 17 | 12 | 16 | 16 | Spearunit | |
Large Fire Salamander | 18 | 25 | 22 | 20 | 21 | 20 | Infantry | |
Spitting Fire Salamander | 21 | 31 | 31 | 31 | 30 | 30 | Ranged | |
Greater Fire Salamander | 19 | 45 | 44 | 43 | 44 | 45 | Cavalry | |
Small Ice Salamander | 17 | 16 | 13 | 12 | 15 | 16 | Spearunit | |
Large Ice Salamander | 18 | 21 | 20 | 19 | 18 | 21 | Infantry | |
Spitting Ice Salamander | 20 | 29 | 21 | 27 | 29 | 28 | Ranged | |
Greater Ice Salamander | 17 | 37 | 31 | 32 | 34 | 30 | Cavalry | |
Adolescent Giant Spider | 17 | 15 | 16 | 12 | 16 | 17 | Spearunit | |
Giant Spider | 20 | 25 | 21 | 19 | 20 | 20 | Infantry | |
Spitting Spider | 22 | 31 | 31 | 33 | 30 | 32 | Ranged | |
Elder Giant Spider | 20 | 42 | 45 | 25 | 47 | 46 | Cavalry | |
Greater Spinner | 18 | 22 | 56 | 54 | 10 | 35 | Ranged | |
Adolescent Serpent | 15 | 14 | 11 | 12 | 4 | 12 | Spearunit | |
Adult Serpent | 16 | 24 | 19 | 21 | 20 | 18 | Infantry | |
Spitter | 16 | 32 | 27 | 28 | 28 | 28 | Ranged | |
Deathbite | 15 | 39 | 45 | 45 | 48 | 45 | Ranged | |
Elder Serpent | 14 | 46 | 45 | 42 | 41 | 46 | Cavalry | |
Ratling | 24 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
Rat | 28 | 12 | 9 | 8 | 8 | 8 | Spearunit | |
Diseased Rat | 26 | 14 | 11 | 10 | 11 | 12 | Spearunit | |
Elder Buck | 20 | 16 | 14 | 14 | 14 | 16 | Spearunit | |
Swarming Greenback | 14 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
Teeming Beetle | 14 | 12 | 9 | 8 | 10 | 10 | Spearunit | |
Venomous Beetle | 13 | 17 | 16 | 16 | 10 | 16 | Spearunit | |
Giant Beetle | 16 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
Young Golden Monkey | 14 | 6 | 4 | 4 | 5 | 6 | Spearunit | |
Adult Golden Monkey | 14 | 11 | 9 | 9 | 10 | 9 | Spearunit | |
Cunning Golden Monkey | 13 | 15 | 14 | 16 | 10 | 16 | Spearunit | |
Golden Monkey Elder | 16 | 20 | 20 | 17 | 18 | 20 | Spearunit | |
Young Baboon | 14 | 9 | 9 | 9 | 11 | 10 | Spearunit | |
Adult Baboon | 14 | 19 | 19 | 19 | 20 | 20 | Spearunit | |
Aggressive Baboon | 13 | 22 | 33 | 32 | 15 | 32 | Spearunit | |
Sacred Baboon | 16 | 25 | 38 | 34 | 26 | 40 | Spearunit | |
Small Scarab | 18 | 11 | 9 | 8 | 10 | 10 | Spearunit | |
Aggressive Scarab | 19 | 19 | 16 | 16 | 10 | 16 | Spearunit | |
Adult Scarab | 17 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
Elder Scarab | 18 | 30 | 34 | 34 | 36 | 32 | Spearunit | |
Scrawny Wolf | 15 | 8 | 8 | 7 | 7 | 9 | Cavalry | |
Ferocious Black Panther | 19 | 17 | 16 | 14 | 16 | 15 | Spearunit | |
Snarling Panther | 21 | 24 | 20 | 18 | 21 | 21 | Infantry | |
Territorial Panther | 23 | 33 | 32 | 36 | 36 | 29 | Infantry | |
Massive Black Panther | 20 | 45 | 42 | 42 | 42 | 43 | Cavalry | |
Spike-backed Saurian | 7 | 83 | 70 | 72 | 82 | 80 | Spearunit | |
Long-necked Saurian | 6 | 142 | 136 | 124 | 138 | 121 | Infantry | |
Saurian Raptor | 11 | 244 | 196 | 184 | 160 | 201 | Infantry | |
Saurian Lord | 6 | 301 | 272 | 286 | 284 | 280 | Cavalry | |
Snaptooth | 13 | 10 | 13 | 12 | 13 | 13 | Spearunit | |
Spindly Gharial | 14 | 17 | 22 | 18 | 20 | 21 | Spearunit | |
Vicious Gharial | 12 | 26 | 30 | 31 | 32 | 28 | Infantry | |
Brooding Gharial | 10 | 35 | 39 | 39 | 39 | 38 | Infantry | |
Argeian Cyclops | 10 | 25 | 22 | 20 | 16 | 18 | Spearunit | |
Brontian Cyclops | 10 | 35 | 38 | 26 | 28 | 29 | Spearunit | |
Steropean Cyclops | 12 | 45 | 35 | 34 | 32 | 35 | Infantry | |
Polyphemian Cyclops | 11 | 55 | 48 | 52 | 40 | 50 | Infantry | |
Young Troll | 7 | 18 | 21 | 17 | 13 | 17 | Spearunit | |
Troll Wanderer | 8 | 29 | 22 | 23 | 24 | 24 | Spearunit | |
Troll Devourer | 7 | 38 | 35 | 34 | 35 | 35 | Infantry | |
Hunting Troll | 7 | 47 | 42 | 42 | 44 | 43 | Infantry | |
Sslipentin Spear-carrier | 9 | 8 | 11 | 10 | 11 | 10 | Spearunit |
The diva strides and flexes lightly
yet her footsteps resonate
and all who sense the ripples
stop
and turn around.
Her power is her freedom
her freedom is her joy
her joy is boundless
like the wind
unstoppable
sometimes soft and gentle,
sometimes like a hurricane
she takes you,
and she sweeps you up
and far away ...
Her laughter owns the sky
and all is at her mercy,
at her touch
of wilderness enchantment,
vibrant lightning
bringing rush of life,
wherever it may strike.
Bow your head in reverence
and pray!
Her smile
as you emerge the chosen one
will raise you,
a breathless moment -
Step beyond,
become immortal
in the mirror of her gaze.
by Silvia Hartmann
My little loves
DIVA ROCKS