Members of Alliance: The Atreides Bunch [Bunch]
| Player Name | Role Name | Total Population |
|---|---|---|
| Paul | Muad'Dib | 336,011 |
| MistyMountainHopper | Mahdi | 481,761 |
| Jaywing II | House Atreides | 482,094 |
| Lonesome Crow | House Atreides | 435,512 |
| MickeyWolf | House Atreides | 1,030,351 |
| Zinwho | House Atreides | 416,903 |
| Zinwhy | House Atreides | 311,746 |
| Bey | Fedaykin | 108,595 |
| Fire Fly | Fedaykin | 270,040 |
| Bio-Decay | Fremen | 111,268 |
| Chojin | Fremen | 1,743 |
| Dassa | Fremen | 120,963 |
| Lia | Fremen | 5,485 |
| Smoge | Fremen | 77,601 |
| Sofsir | Sandworm | 322,088 |
